| # | Outfit | Jogador | Level | |
|---|---|---|---|---|
![]() | 1 | VinicinhoElite Knight | 157 | |
![]() | 2 | BurdeonElite Knight | 153 | |
![]() | 3 | PusciferElite Knight | 152 | |
![]() | 4 | Bravo SixElite Knight | 152 | |
![]() | 5 | Evil KnightElite Knight | 150 | |
![]() | 6 | Elias DogElite Knight | 147 | |
![]() | 7 | Akae BekaElite Knight | 145 | |
![]() | 8 | KamilaElite Knight | 145 | |
![]() | 9 | Piva CarburadoElite Knight | 144 | |
![]() | 10 | UngrimElite Knight | 143 | |
![]() | 11 | GoogleElite Knight | 143 | |
![]() | 12 | BelindaElite Knight | 143 | |
![]() | 13 | Latao QuenteElite Knight | 142 | |
![]() | 14 | JokkerElite Knight | 142 | |
![]() | 15 | DolarElite Knight | 142 | |
![]() | 16 | SainzElite Knight | 142 | |
![]() | 17 | VeiElite Knight | 142 | |
![]() | 18 | KenshinElite Knight | 141 | |
![]() | 19 | Acp KinightElite Knight | 141 | |
![]() | 20 | AlaskaElite Knight | 141 | |
![]() | 21 | MaceekElite Knight | 141 | |
![]() | 22 | NitElite Knight | 141 | |
![]() | 23 | SauxtorElite Knight | 141 | |
![]() | 24 | KairuzElite Knight | 140 | |
![]() | 25 | ReddingtonElite Knight | 140 | |
![]() | 26 | TyrElite Knight | 140 | |
![]() | 27 | OdisseyElite Knight | 140 | |
![]() | 28 | InerfadoElite Knight | 140 | |
![]() | 29 | KambaElite Knight | 140 | |
![]() | 30 | Ba RinElite Knight | 139 | |
![]() | 31 | FaveladoElite Knight | 139 | |
![]() | 32 | AnadElite Knight | 139 | |
![]() | 33 | TopsonElite Knight | 139 | |
![]() | 34 | Sir CrazyElite Knight | 139 | |
![]() | 35 | JireenElite Knight | 139 | |
![]() | 36 | SalomElite Knight | 138 | |
![]() | 37 | MorkuskElite Knight | 138 | |
![]() | 38 | VibudElite Knight | 138 | |
![]() | 39 | Anao KnightElite Knight | 138 | |
![]() | 40 | ThosElite Knight | 138 | |
![]() | 41 | BadmotorfingerElite Knight | 138 | |
![]() | 42 | Dark ConquerorElite Knight | 138 | |
![]() | 43 | Arda IluvatarElite Knight | 138 | |
![]() | 44 | RiskyElite Knight | 138 | |
![]() | 45 | KemeraElite Knight | 138 | |
![]() | 46 | BraboekElite Knight | 137 | |
![]() | 47 | Kina Sem BlessElite Knight | 137 | |
![]() | 48 | LordoosElite Knight | 137 | |
![]() | 49 | Senhor DoritosElite Knight | 137 | |
![]() | 50 | SkullsElite Knight | 137 |
Highscores










