| # | Data | Descrição | Mundo |
|---|---|---|---|
| 50201 | Meriland died at level 891 by a brachiodemon. | Anthera | |
| 50202 | Revy died at level 607 by a rotten golem. | Anthera | |
| 50203 | Alcegath died at level 1166 by a courage leech. | Anthera | |
| 50204 | Kotoro died at level 62 by a bonebeast. | Anthera | |
| 50205 | Need Sio died at level 595 by an undead elite gladiator. | Anthera | |
| 50206 | Alcegath died at level 1167 by a rotten golem. | Anthera | |
| 50207 | Mr Dil died at level 427 by a brachiodemon. | Anthera | |
| 50208 | Bielzerando died at level 422 by a silencer. | Anthera | |
| 50209 | Enpi died at level 1061 by a capricious phantom. | Anthera | |
| 50210 | Patriot Knight died at level 1234 by a capricious phantom. | Anthera | |
| 50211 | Mazzaro Hell died at level 1210 by a turbulent elemental. | Anthera | |
| 50212 | Kotoro died at level 35 by a worm priestess. | Anthera | |
| 50213 | Kotoro died at level 34 by a blood beast. | Anthera | |
| 50214 | Bielzerando died at level 417 by a guzzlemaw. | Anthera | |
| 50215 | Kotoro died at level 28 by a cyclops. | Anthera | |
| 50216 | Therian died at level 877 by a meandering mushroom. | Anthera | |
| 50217 | Monkesperanerf died at level 958 by an icecold book. | Anthera | |
| 50218 | Mr Dil died at level 425 by a many faces. | Anthera | |
| 50219 | Kauffbann died at level 886 by brain head. | Anthera | |
| 50220 | Mazzaro Hell died at level 1212 by a bony sea devil. | Anthera | |
| 50221 | Carrijo died at level 930 by a scarlett etzel. | Anthera | |
| 50222 | Monkesperanerf died at level 960 by an icecold book. | Anthera | |
| 50223 | Mago Dg died at level 734 by a hellflayer. | Anthera | |
| 50224 | Mr Dil died at level 424 by a young goanna. | Anthera | |
| 50225 | Mr Dil died at level 425 by a vexclaw. | Anthera | |
| 50226 | Monkesperanerf died at level 961 by a burning book. | Anthera | |
| 50227 | Peleleca died at level 726 by a silencer. | Anthera | |
| 50228 | Mazzaro Hell died at level 1212 by a turbulent elemental. | Anthera | |
| 50229 | Duuh died at level 414 by a werehyaena. | Anthera | |
| 50230 | King Chapaz died at level 2491 by a stalking stalk. | Anthera | |
| 50231 | Sion Lenhador died at level 12 by a skeleton. | Anthera | |
| 50232 | Grand Nykol died at level 801 by a mushroom. | Anthera | |
| 50233 | Monkesperanerf died at level 962 by a mushroom. | Anthera | |
| 50234 | Zymas died at level 802 by a bakragore. | Anthera | |
| 50235 | Ek Expanca died at level 956 by a candy horror. | Anthera | |
| 50236 | Legend Bull died at level 571 by a mitmah seer. | Anthera | |
| 50237 | Druid Fonta died at level 621 by a vexclaw. | Anthera | |
| 50238 | Downfire Asura died at level 609 by an ogre ruffian. | Anthera | |
| 50239 | Doomed died at level 792 by a infernal demon. | Anthera | |
| 50240 | Need Sio died at level 567 by a priestess of the wild sun. | Anthera | |
| 50241 | Barry White died at level 1035 by a greater splinter of madness. | Anthera | |
| 50242 | Midnigth Asura died at level 611 by a true dawnfire asura. | Anthera | |
| 50243 | Midnigth Asura died at level 612 by a true midnight asura. | Anthera | |
| 50244 | Downfire Asura died at level 610 by a true dawnfire asura. | Anthera | |
| 50245 | Ze Pilantra died at level 1764 by a crypt fiend. | Anthera | |
| 50246 | Grand Nykol died at level 800 by a radicular totem. | Anthera | |
| 50247 | Grand Nykol died at level 801 by a radicular totem. | Anthera | |
| 50248 | Mortenax died at level 832 by a roaming dread. | Anthera | |
| 50249 | Mr Dil died at level 406 by an adult goanna. | Anthera | |
| 50250 | Mr Dil died at level 406 by a manticore. | Anthera |
Last Kills