| # | Data | Descrição | Mundo |
|---|---|---|---|
| 50801 | Sir Demolisher died at level 886 by a guzzlemaw. | Anthera | |
| 50802 | Kutz died at level 1052 by a roaming dread. | Anthera | |
| 50803 | Barry White died at level 1033 by a capricious phantom. | Anthera | |
| 50804 | Fern died at level 1006 by a cloak of terror. | Anthera | |
| 50805 | Alcegath died at level 1162 by a harpy. | Anthera | |
| 50806 | Lord Bertioga died at level 359 by a guzzlemaw. | Anthera | |
| 50807 | Armagedoom died at level 819 by a guzzlemaw. | Anthera | |
| 50808 | Lord Bertioga died at level 358 by a draken spellweaver. | Anthera | |
| 50809 | Dalay Lama died at level 604 by a branchy crawler. | Anthera | |
| 50810 | Alcegath died at level 1161 by a harpy. | Anthera | |
| 50811 | Gilgamesh died at level 1840 by a walking pillar. | Anthera | |
| 50812 | Revy died at level 406 by an hulking prehemoth. | Anthera | |
| 50813 | Xavier S'ius died at level 663 by a guzzlemaw. | Anthera | |
| 50814 | Maxwell died at level 703 by a sineater inferniarch. | Anthera | |
| 50815 | Ayba Elsio died at level 639 by a gorger inferniarch. | Anthera | |
| 50816 | Lesplash died at level 962 by a mushroom. | Anthera | |
| 50817 | Elias Dog died at level 1960 by a fungosaurus. | Anthera | |
| 50818 | Iron Monk died at level 512 by a midnight asura. | Anthera | |
| 50819 | Dehh died at level 1499 by a rootthing amber shaper. | Anthera | |
| 50820 | Elder Barao died at level 222 by a minotaur invader. | Anthera | |
| 50821 | Blindex died at level 1263 by a turbulent elemental. | Anthera | |
| 50822 | Maxwell died at level 702 by a sineater inferniarch. | Anthera | |
| 50823 | Ayba Elsio died at level 638 by a gorger inferniarch. | Anthera | |
| 50824 | Mc Dallesek died at level 837 by a Cerebellum. | Anthera | |
| 50825 | El Que Pao died at level 554 by a vexclaw. | Anthera | |
| 50826 | Elder Barao died at level 222 by a mooh'tah warrior. | Anthera | |
| 50827 | Evil Archmage died at level 1633 by Vampire Bat. | Anthera | |
| 50828 | El Que Pao died at level 553 by a vexclaw. | Anthera | |
| 50829 | Togo died at level 1109 by a ripper spectre. | Anthera | |
| 50830 | Alcegath died at level 1161 by a liodile. | Anthera | |
| 50831 | Elder Barao died at level 206 by a worm priestess. | Anthera | |
| 50832 | Wuol died at level 813 by a true dawnfire asura. | Anthera | |
| 50833 | Cainhozerah died at level 517 by a guzzlemaw. | Anthera | |
| 50834 | Vader died at level 806 by a brinebrute inferniarch. | Anthera | |
| 50835 | El Que Pao died at level 552 by a vexclaw. | Anthera | |
| 50836 | Cainhozerah died at level 515 by a guzzlemaw. | Anthera | |
| 50837 | Iron Monk died at level 501 by a dawnfire asura. | Anthera | |
| 50838 | Revy died at level 398 by a demon. | Anthera | |
| 50839 | Davizada died at level 259 by a juggernaut. | Anthera | |
| 50840 | Davizada died at level 259 by a dark torturer. | Anthera | |
| 50841 | Davizada died at level 258 by a dark torturer. | Anthera | |
| 50842 | Kinasemset Dnv died at level 918 by a branchy crawler. | Anthera | |
| 50843 | Magicboy died at level 1574 by zamulosh summon. | Anthera | |
| 50844 | Gryx Loockhead died at level 61 by a dragon lord. | Anthera | |
| 50845 | Lady Fist died at level 804 by a vibrant phantom. | Anthera | |
| 50846 | Sahn died at level 727 by a frazzlemaw. | Anthera | |
| 50847 | Davizada died at level 256 by a hellhound. | Anthera | |
| 50848 | Jeffe Knight died at level 1070 by a undertaker. | Anthera | |
| 50849 | La Cala died at level 239 by a juggernaut. | Anthera | |
| 50850 | La Cala died at level 238 by a hellhound. | Anthera |
Last Kills