| # | Data | Descrição | Mundo |
|---|---|---|---|
| 50801 | Magicboy died at level 1563 by an oozing corpus. | Anthera | |
| 50802 | Aphrodiite died at level 844 by a rootthing nutshell. | Anthera | |
| 50803 | Magicboy died at level 1563 by a mycobiontic beetle. | Anthera | |
| 50804 | Royal Rush died at level 1098 by a serpent spawn. | Anthera | |
| 50805 | Ekboy died at level 447 by a midnight asura. | Anthera | |
| 50806 | Doppzera died at level 807 by a courage leech. | Anthera | |
| 50807 | Gorilla Glue died at level 792 by a courage leech. | Anthera | |
| 50808 | Panela Velha died at level 441 by a true dawnfire asura. | Anthera | |
| 50809 | Shaolin Monks died at level 721 by an icecold book. | Anthera | |
| 50810 | Comida Boa died at level 437 by a true frost flower asura. | Anthera | |
| 50811 | Exorizada died at level 1146 by a bony sea devil. | Anthera | |
| 50812 | Time Travelr died at level 870 by a guzzlemaw. | Anthera | |
| 50813 | Libi Kair died at level 320 by a rotten golem. | Anthera | |
| 50814 | Libi Kair died at level 320 by a many faces. | Anthera | |
| 50815 | Izzy died at level 479 by a guzzlemaw. | Anthera | |
| 50816 | Jolz died at level 721 by a lavafungus. | Anthera | |
| 50817 | Libi Kair died at level 320 by an adult goanna. | Anthera | |
| 50818 | Gorilla Glue died at level 790 by a blemished spawn. | Anthera | |
| 50819 | Elias Dog died at level 1954 by an hulking prehemoth. | Anthera | |
| 50820 | Doppzera died at level 805 by Vorth'zar. | Anthera | |
| 50821 | Iron Monk died at level 238 by a renegade knight. | Anthera | |
| 50822 | Volts Bombinha died at level 1895 by a shrieking cry-stal. | Anthera | |
| 50823 | Iron Monk died at level 224 by a dawnfire asura. | Anthera | |
| 50824 | Bravoo died at level 1416 by a bony sea devil. | Anthera | |
| 50825 | Shiny Gengar died at level 1684 by a bony sea devil. | Anthera | |
| 50826 | Nature died at level 748 by timira the many-headed. | Anthera | |
| 50827 | Iron Monk died at level 112 by a hero. | Anthera | |
| 50828 | Libi Kair died at level 312 by a skeleton elite warrior. | Anthera | |
| 50829 | Benezin died at level 982 by a true frost flower asura. | Anthera | |
| 50830 | Ralavah died at level 1027 by a bony sea devil. | Anthera | |
| 50831 | Libi Kair died at level 305 by a fire elemental. | Anthera | |
| 50832 | Doppzera died at level 804 by a eyeless devourer. | Anthera | |
| 50833 | Ralavah died at level 1027 by a bony sea devil. | Anthera | |
| 50834 | Nature died at level 748 by a werebadger. | Anthera | |
| 50835 | Ralavah died at level 1027 by a turbulent elemental. | Anthera | |
| 50836 | Xacreno died at level 1280 by a bony sea devil. | Anthera | |
| 50837 | Libi Kair died at level 303 by a manticore. | Anthera | |
| 50838 | Megalodote died at level 1306 by a naga warrior. | Anthera | |
| 50839 | Cypress Hell died at level 1726 by a infernal phantom. | Anthera | |
| 50840 | Fullmoon died at level 1002 by a guzzlemaw. | Anthera | |
| 50841 | Zelao Monodose died at level 427 by a glooth brigand. | Anthera | |
| 50842 | Mandarina died at level 740 by a creepy crawler. | Anthera | |
| 50843 | Jolz died at level 721 by a lavaworm. | Anthera | |
| 50844 | Cainhozerah died at level 473 by a Crazed Summer Vanguard. | Anthera | |
| 50845 | Ralavah died at level 1027 by a bony sea devil. | Anthera | |
| 50846 | Lojinha De Ice died at level 1213 by a vorth'zar apparition. | Anthera | |
| 50847 | Iron Monk died at level 95 by a minotaur guard. | Anthera | |
| 50848 | Iron Monk died at level 64 by a minotaur. | Anthera | |
| 50849 | Genn Greymane died at level 428 by a frazzlemaw. | Anthera | |
| 50850 | Cainhozerah died at level 458 by an arachnophobica. | Anthera |
Last Kills