| # | Data | Descrição | Mundo |
|---|---|---|---|
| 51801 | Perlin died at level 1305 by a branchy crawler. | Anthera | |
| 51802 | Emyesse died at level 743 by a gorger inferniarch. | Anthera | |
| 51803 | Diabinha died at level 1054 by a juggernaut. | Anthera | |
| 51804 | Pkzor died at level 1007 by a turbulent elemental. | Anthera | |
| 51805 | Silomonk died at level 862 by a deathling scout. | Anthera | |
| 51806 | Haks Archer died at level 1953 by a bony sea devil. | Anthera | |
| 51807 | Tia Do Lanche died at level 719 by an adult goanna. | Anthera | |
| 51808 | Shaolin Monks died at level 660 by a biting book. | Anthera | |
| 51809 | Fonta died at level 797 by a frazzlemaw. | Anthera | |
| 51810 | Sahn died at level 646 by a infernal phantom. | Anthera | |
| 51811 | Tia Do Lanche died at level 718 by a brachiodemon. | Anthera | |
| 51812 | Kryx died at level 953 by a brachiodemon. | Anthera | |
| 51813 | Mokey died at level 683 by a brachiodemon. | Anthera | |
| 51814 | Elite Green died at level 1669 by a gorerilla. | Anthera | |
| 51815 | Tyrzera died at level 222 by a midnight asura. | Anthera | |
| 51816 | Abysoul died at level 37 by a glooth blob. | Anthera | |
| 51817 | Merissa died at level 1083 by a infernal demon. | Anthera | |
| 51818 | King Chapaz died at level 2467 by a stalking stalk. | Anthera | |
| 51819 | Dummy Slayer died at level 1102 by Gaz'Haragoth. | Anthera | |
| 51820 | Jorge died at level 1407 by Gaz'Haragoth. | Anthera | |
| 51821 | Iron Knight died at level 1327 by Gaz'Haragoth. | Anthera | |
| 51822 | Makizumi died at level 626 by a spellreaper inferniarch. | Anthera | |
| 51823 | Capoeirista died at level 534 by a brinebrute inferniarch. | Anthera | |
| 51824 | Dhealer died at level 817 by a guzzlemaw. | Anthera | |
| 51825 | Mokascudo died at level 507 by a midnight asura. | Anthera | |
| 51826 | Escanor Ek died at level 800 by Gaz'Haragoth. | Anthera | |
| 51827 | Divini died at level 957 by a frazzlemaw. | Anthera | |
| 51828 | Iron Knight died at level 1327 by Gaz'Haragoth. | Anthera | |
| 51829 | Xacreno died at level 1275 by Gaz'Haragoth. | Anthera | |
| 51830 | Tails Sorocaba died at level 1246 by Gaz'Haragoth. | Anthera | |
| 51831 | Forevi died at level 1023 by Gaz'Haragoth. | Anthera | |
| 51832 | Fadow died at level 1105 by Gaz'Haragoth. | Anthera | |
| 51833 | Xacreno died at level 1275 by Gaz'Haragoth. | Anthera | |
| 51834 | Dyan died at level 686 by Gaz'Haragoth. | Anthera | |
| 51835 | Anima Messorem died at level 833 by Gaz'Haragoth. | Anthera | |
| 51836 | Merissa died at level 1082 by a infernal demon. | Anthera | |
| 51837 | Lord Letal died at level 918 by a brachiodemon. | Anthera | |
| 51838 | Iron Knight died at level 1327 by Gaz'Haragoth. | Anthera | |
| 51839 | Anima Messorem died at level 833 by Gaz'Haragoth. | Anthera | |
| 51840 | Fonta died at level 797 by a frazzlemaw. | Anthera | |
| 51841 | Fadow died at level 1105 by Gaz'Haragoth. | Anthera | |
| 51842 | Xacreno died at level 1275 by Gaz'Haragoth. | Anthera | |
| 51843 | Volts Bombinha died at level 1851 by a headpecker. | Anthera | |
| 51844 | Zymas died at level 520 by an energetic book. | Anthera | |
| 51845 | Fadow died at level 1105 by Gaz'Haragoth. | Anthera | |
| 51846 | Dyan died at level 686 by Gaz'Haragoth. | Anthera | |
| 51847 | King Luffy died at level 1284 by a darklight construct. | Anthera | |
| 51848 | Fadow died at level 1105 by Gaz'Haragoth. | Anthera | |
| 51849 | Royal Rush died at level 1088 by a harpy. | Anthera | |
| 51850 | Master Do Rush died at level 972 by a harpy. | Anthera |
Last Kills