| # | Data | Descrição | Mundo |
|---|---|---|---|
| 58451 | Ex Do Rubini died at level 640 by an icecold book. | Anthera | |
| 58452 | Anel Estriado died at level 291 by a werelioness. | Anthera | |
| 58453 | Aphrodiite died at level 707 by a burning book. | Anthera | |
| 58454 | Aphrodiite died at level 708 by a infernal demon. | Anthera | |
| 58455 | Aphrodiite died at level 709 by a brachiodemon. | Anthera | |
| 58456 | Mordecay died at level 1111 by a brachiodemon. | Anthera | |
| 58457 | Anel Estriado died at level 280 by a werelion. | Anthera | |
| 58458 | Zaqublett died at level 765 by a priestess of the wild sun. | Anthera | |
| 58459 | Backpack died at level 588 by an icecold book. | Anthera | |
| 58460 | Savage died at level 1142 by a cyclursus. | Anthera | |
| 58461 | Draknas died at level 832 by a Thanatursus. | Anthera | |
| 58462 | Zaqublett died at level 765 by an undead elite gladiator. | Anthera | |
| 58463 | Danz died at level 732 by a harpy. | Anthera | |
| 58464 | Pkzor died at level 920 by a branchy crawler. | Anthera | |
| 58465 | Elite Green died at level 1410 by a meandering mushroom. | Anthera | |
| 58466 | Sakumil Pogrom died at level 686 by a serpent spawn. | Anthera | |
| 58467 | Mandarina died at level 352 by a candy horror. | Anthera | |
| 58468 | Mandarina died at level 352 by a silencer. | Anthera | |
| 58469 | Mandarina died at level 348 by a guzzlemaw. | Anthera | |
| 58470 | Trickz died at level 557 by Mean Lost Soul. | Anthera | |
| 58471 | Magerb died at level 1167 by a girtablilu warrior. | Anthera | |
| 58472 | Heal Atrasado died at level 1090 by a brachiodemon. | Anthera | |
| 58473 | Qin Shi Huang died at level 1265 by a sopping carcass. | Anthera | |
| 58474 | Freddy Krueger died at level 1376 by a mushroom. | Anthera | |
| 58475 | Magerb died at level 1168 by a walking dread. | Anthera | |
| 58476 | Mordecay died at level 1106 by a infernal demon. | Anthera | |
| 58477 | Thetanker died at level 1601 by a lavafungus. | Anthera | |
| 58478 | Nox Thunderr died at level 1019 by a brachiodemon. | Anthera | |
| 58479 | Freddy Krueger died at level 1377 by a capricious phantom. | Anthera | |
| 58480 | Freddy Krueger died at level 1378 by a bony sea devil. | Anthera | |
| 58481 | Melkyor Jr died at level 1430 by a pillar of dark energy. | Anthera | |
| 58482 | Thetanker died at level 1601 by a lavafungus. | Anthera | |
| 58483 | Ko Kayna died at level 665 by a frost flower asura. | Anthera | |
| 58484 | Robalomonk died at level 413 by Grand Commander Soeren Summon. | Anthera | |
| 58485 | Krakatua died at level 593 by a dawnfire asura. | Anthera | |
| 58486 | Robalao died at level 575 by a falcon paladin. | Anthera | |
| 58487 | Krailin Ed died at level 862 by an arachnophobica. | Anthera | |
| 58488 | Device died at level 1352 by a capricious phantom. | Anthera | |
| 58489 | Don Kina died at level 1039 by a capricious phantom. | Anthera | |
| 58490 | Paladin Insano died at level 672 by a guzzlemaw. | Anthera | |
| 58491 | Pedro Galego died at level 601 by an ink blob. | Anthera | |
| 58492 | Arqueiro Loco died at level 869 by an adult goanna. | Anthera | |
| 58493 | Zaqublett died at level 751 by a glooth bandit. | Anthera | |
| 58494 | Sidewinder Bud died at level 498 by a glooth bandit. | Anthera | |
| 58495 | Baly Tangerina died at level 764 by a chasm spawn. | Anthera | |
| 58496 | Biell Megazord died at level 1053 by a rootthing nutshell. | Anthera | |
| 58497 | Backpack died at level 576 by a biting book. | Anthera | |
| 58498 | Dolar died at level 2009 by a noxious ripptor. | Anthera | |
| 58499 | Medaka died at level 1537 by a sopping carcass. | Anthera | |
| 58500 | Backpack died at level 567 by an icecold book. | Anthera |
Last Kills