| # | Data | Descrição | Mundo |
|---|---|---|---|
| 61601 | Maldac R died at level 971 by a guzzlemaw. | Anthera | |
| 61602 | Edzinho On died at level 568 by a dawnfire asura. | Anthera | |
| 61603 | Xacreno died at level 1063 by a vibrant phantom. | Anthera | |
| 61604 | Fincoo died at level 82 by a ravenous lava lurker. | Anthera | |
| 61605 | Taurus Block died at level 602 by a putrid mummy. | Anthera | |
| 61606 | Proton died at level 1838 by a infernal demon. | Anthera | |
| 61607 | Arag Elessar died at level 673 by a frazzlemaw. | Anthera | |
| 61608 | Cirdan died at level 421 by a hero. | Anthera | |
| 61609 | Arya Arcane died at level 510 by a glooth bandit. | Anthera | |
| 61610 | Don Hillz died at level 779 by a midnight asura. | Anthera | |
| 61611 | Lord Lafon died at level 761 by an arachnophobica. | Anthera | |
| 61612 | Hopeless died at level 759 by a lamassu. | Anthera | |
| 61613 | Rosa Celeste died at level 533 by a turbulent elemental. | Anthera | |
| 61614 | Saidai died at level 489 by a frazzlemaw. | Anthera | |
| 61615 | Jorge died at level 1397 by a nighthunter. | Anthera | |
| 61616 | Tabajara died at level 563 by a hellhound. | Anthera | |
| 61617 | Saidai died at level 475 by a frazzlemaw. | Anthera | |
| 61618 | Monobola died at level 819 by a Goshnars Greed. | Anthera | |
| 61619 | Blindex died at level 1239 by a bony sea devil. | Anthera | |
| 61620 | Elite Devil died at level 925 by a cloak of terror. | Anthera | |
| 61621 | Edzinho On died at level 532 by a druid's apparition. | Anthera | |
| 61622 | El Npexys died at level 1606 by a knight's apparition. | Anthera | |
| 61623 | Edzinho On died at level 532 by a druid's apparition. | Anthera | |
| 61624 | Arag Elessar died at level 669 by a guzzlemaw. | Anthera | |
| 61625 | Ferragista Bob died at level 1067 by a vibrant phantom. | Anthera | |
| 61626 | Elite Devil died at level 926 by a courage leech. | Anthera | |
| 61627 | Haks Archer died at level 1761 by a turbulent elemental. | Anthera | |
| 61628 | Arqueiro Loco died at level 810 by the end of days. | Anthera | |
| 61629 | Therian died at level 620 by the end of days. | Anthera | |
| 61630 | Ju Iz died at level 404 by Mitmah Vanguard. | Anthera | |
| 61631 | Khitus died at level 1923 by an oozing carcass. | Anthera | |
| 61632 | Krailin Ed died at level 724 by Magma Bubble. | Anthera | |
| 61633 | Patozen died at level 467 by a falcon paladin. | Anthera | |
| 61634 | Filipini died at level 574 by Grand Master Oberon. | Anthera | |
| 61635 | Shako died at level 321 by a rustheap golem. | Anthera | |
| 61636 | Edzinho On died at level 530 by Magma Bubble. | Anthera | |
| 61637 | Chutei A Kina died at level 662 by a werelioness. | Anthera | |
| 61638 | Filipini died at level 575 by a falcon paladin. | Anthera | |
| 61639 | Saidai died at level 476 by a guzzlemaw. | Anthera | |
| 61640 | Druidsem Sio died at level 565 by a rootthing amber shaper. | Anthera | |
| 61641 | Sou A Kina died at level 710 by a cloak of terror. | Anthera | |
| 61642 | Edzinho On died at level 530 by a juggernaut. | Anthera | |
| 61643 | Barry White died at level 975 by a capricious phantom. | Anthera | |
| 61644 | Barry White died at level 975 by a bony sea devil. | Anthera | |
| 61645 | Edzinho On died at level 530 by a dawnfire asura. | Anthera | |
| 61646 | Hunter'hunter died at level 203 by an arachnophobica. | Anthera | |
| 61647 | Saidai died at level 467 by a guzzlemaw. | Anthera | |
| 61648 | Sou A Kina died at level 708 by a cloak of terror. | Anthera | |
| 61649 | Monobola died at level 817 by a infernal demon. | Anthera | |
| 61650 | Thedamager died at level 1510 by a rootthing bug tracker. | Anthera |
Last Kills