| # | Data | Descrição | Mundo |
|---|---|---|---|
| 68401 | Ticozin died at level 474 by a guzzlemaw. | Anthera | |
| 68402 | Pewpew died at level 666 by a dawnfire asura. | Anthera | |
| 68403 | Raul Paladino died at level 1408 by a turbulent elemental. | Anthera | |
| 68404 | Zeruela died at level 717 by a druid's apparition. | Anthera | |
| 68405 | Gokye died at level 404 by a scarlett etzel. | Anthera | |
| 68406 | Scizor died at level 2098 by a turbulent elemental. | Anthera | |
| 68407 | Utena died at level 2169 by a capricious phantom. | Anthera | |
| 68408 | Paturuzito died at level 408 by a frazzlemaw. | Anthera | |
| 68409 | Ksshow died at level 502 by an undead dragon. | Anthera | |
| 68410 | Evil Longsword died at level 512 by an insane siren. | Anthera | |
| 68411 | Evil Longsword died at level 512 by a Crazed Summer Vanguard. | Anthera | |
| 68412 | Utena died at level 2169 by a turbulent elemental. | Anthera | |
| 68413 | Kcanine died at level 690 by a true dawnfire asura. | Anthera | |
| 68414 | Evil Longsword died at level 509 by a Crazed Summer Rearguard. | Anthera | |
| 68415 | Mezmerinho died at level 800 by a radicular totem. | Anthera | |
| 68416 | Mezmerinho died at level 800 by a radicular totem. | Anthera | |
| 68417 | Magaoscura died at level 353 by a hellspawn. | Anthera | |
| 68418 | Bowlord died at level 2115 by a darklight matter. | Anthera | |
| 68419 | Evil Longsword died at level 506 by a Crazed Winter Vanguard. | Anthera | |
| 68420 | Dehh died at level 1259 by a converter. | Anthera | |
| 68421 | Ksshow died at level 501 by an iks pututu. | Anthera | |
| 68422 | Raio Vis died at level 629 by an adult goanna. | Anthera | |
| 68423 | Vei died at level 2051 by a meandering mushroom. | Anthera | |
| 68424 | Dhurex died at level 2267 by a rotten man-maggot. | Anthera | |
| 68425 | Jonsx died at level 831 by a Crazed Summer Rearguard. | Anthera | |
| 68426 | Synsent Jama died at level 789 by a shock head. | Anthera | |
| 68427 | Raio Vis died at level 629 by an adult goanna. | Anthera | |
| 68428 | Bolk died at level 552 by a courage leech. | Anthera | |
| 68429 | Eno Guarana died at level 457 by a candy horror. | Anthera | |
| 68430 | Mica Galvao died at level 351 by a true frost flower asura. | Anthera | |
| 68431 | Evil Longsword died at level 501 by a the pale worm. | Anthera | |
| 68432 | Gu Go died at level 694 by a cloak of terror. | Anthera | |
| 68433 | Qin Shi Huang died at level 824 by a courage leech. | Anthera | |
| 68434 | Elite Green died at level 666 by a cloak of terror. | Anthera | |
| 68435 | Leafouult died at level 1901 by a infernal demon. | Anthera | |
| 68436 | Construct died at level 1175 by a branchy crawler. | Anthera | |
| 68437 | Shihan died at level 524 by a true dawnfire asura. | Anthera | |
| 68438 | Evil Longsword died at level 502 by Mitmah Vanguard. | Anthera | |
| 68439 | Spuma died at level 201 by a dragon lord. | Anthera | |
| 68440 | Evil Longsword died at level 502 by a ratmiral blackwhiskers. | Anthera | |
| 68441 | Construct died at level 1175 by a branchy crawler. | Anthera | |
| 68442 | Construct died at level 1174 by a branchy crawler. | Anthera | |
| 68443 | Jhoonyzerah died at level 497 by a ghastly dragon. | Anthera | |
| 68444 | Elite Fera died at level 752 by an icecold book. | Anthera | |
| 68445 | Construct died at level 1174 by a branchy crawler. | Anthera | |
| 68446 | Construct died at level 1174 by a rotten golem. | Anthera | |
| 68447 | Bolk died at level 532 by a dawnfire asura. | Anthera | |
| 68448 | Uber Do Luiz died at level 2183 by a rotten man-maggot. | Anthera | |
| 68449 | Tesla died at level 487 by a cobra assassin. | Anthera | |
| 68450 | Spuma died at level 156 by a midnight asura. | Anthera |
Last Kills