| # | Data | Descrição | Mundo |
|---|---|---|---|
| 99801 | Ruff Pally died at level 827 by an icecold book. | Anthera | |
| 99802 | Ruff Pally died at level 827 by a true dawnfire asura. | Anthera | |
| 99803 | Cabulosodino died at level 29 by an elf arcanist. | Anthera | |
| 99804 | Sio De Cadela died at level 82 by a minotaur archer. | Anthera | |
| 99805 | Lecanga died at level 414 by a scarlett etzel. | Anthera | |
| 99806 | Ek Dales died at level 847 by a Spiky Carnivor. | Anthera | |
| 99807 | Knight Of Caos died at level 357 by a scarlett etzel. | Anthera | |
| 99808 | Ratatui died at level 775 by a guzzlemaw. | Anthera | |
| 99809 | Druid Kekura died at level 118 by a dragon lord. | Anthera | |
| 99810 | Druid Kekura died at level 91 by a dragon lord. | Anthera | |
| 99811 | Gen Iroh died at level 1284 by a bashmu. | Anthera | |
| 99812 | Bussaek died at level 444 by a werelioness. | Anthera | |
| 99813 | Druid Kekura died at level 75 by a dawnfire asura. | Anthera | |
| 99814 | Lojinha De Ice died at level 1084 by a ratmiral blackwhiskers. | Anthera | |
| 99815 | Phil Archer died at level 715 by a dawnfire asura. | Anthera | |
| 99816 | Monkeyblood died at level 254 by a werehyaena shaman. | Anthera | |
| 99817 | Theraphosa died at level 765 by zamulosh. | Anthera | |
| 99818 | Ambrosia died at level 742 by a vorth'zar apparition. | Anthera | |
| 99819 | Lethallis died at level 503 by a sphinx. | Anthera | |
| 99820 | Zaneskec died at level 1357 by a druid's apparition. | Anthera | |
| 99821 | Lostg died at level 83 by an ink blob. | Anthera | |
| 99822 | Nox Moon Blade died at level 930 by a sineater inferniarch. | Anthera | |
| 99823 | Knight Of Caos died at level 243 by a falcon paladin. | Anthera | |
| 99824 | Don The King died at level 1215 by a infernal phantom. | Anthera | |
| 99825 | Don The King died at level 1217 by a infernal demon. | Anthera | |
| 99826 | Iker Eka died at level 872 by a glooth bandit. | Anthera | |
| 99827 | Don The King died at level 1218 by a infernal demon. | Anthera | |
| 99828 | Elit Bruttos died at level 102 by a weakened frazzlemaw. | Anthera | |
| 99829 | Lipao Master died at level 733 by a priestess of the wild sun. | Anthera | |
| 99830 | Phil Archer died at level 714 by a true frost flower asura. | Anthera | |
| 99831 | Elit Bruttos died at level 38 by a minotaur guard. | Anthera | |
| 99832 | Ralph died at level 64 by a black knight. | Anthera | |
| 99833 | Tela Preta died at level 887 by a priestess of the wild sun. | Anthera | |
| 99834 | Ralph died at level 65 by a mummy. | Anthera | |
| 99835 | Septimus died at level 409 by a medusa. | Anthera | |
| 99836 | Brizzute died at level 60 by a hydra. | Anthera | |
| 99837 | Jorge Galvao died at level 1026 by a girtablilu warrior. | Anthera | |
| 99838 | Manobrown died at level 62 by a dragon. | Anthera | |
| 99839 | Life Orb died at level 999 by a Spiky Carnivor. | Anthera | |
| 99840 | Steelskin died at level 654 by a bashmu. | Anthera | |
| 99841 | Steelskin died at level 655 by a lavaworm. | Anthera | |
| 99842 | Rollao died at level 398 by a midnight asura. | Anthera | |
| 99843 | Life Orb died at level 1001 by a sabretooth. | Anthera | |
| 99844 | Mister Liminha died at level 456 by a werelion. | Anthera | |
| 99845 | Bad Guy died at level 424 by a Spiky Carnivor. | Anthera | |
| 99846 | Chris Vazz died at level 502 by a cobra vizier. | Anthera | |
| 99847 | Bad Guy died at level 424 by a Menacing Carnivor. | Anthera | |
| 99848 | Mister Liminha died at level 454 by a werelioness. | Anthera | |
| 99849 | Alons died at level 718 by a falcon knight. | Anthera | |
| 99850 | Garota Trans died at level 465 by a Gazer Spectre. | Anthera |
Last Kills