| # | Data | Descrição | Mundo |
|---|---|---|---|
| 12001 | Magicboy died at level 1657 by a walking pillar. | Eldera | |
| 12002 | Vorath Spell died at level 758 by a infernal phantom. | Eldera | |
| 12003 | Shaolin Monks died at level 903 by a raubritter chastener. | Eldera | |
| 12004 | Therian died at level 1050 by a vemiath. | Eldera | |
| 12005 | Caiowzerah died at level 1136 by a roaming dread. | Eldera | |
| 12006 | Baba Yagah died at level 1020 by a guzzlemaw. | Eldera | |
| 12007 | I'm An Ai died at level 1049 by a capricious phantom. | Eldera | |
| 12008 | Pasteleirorp died at level 387 by a glooth bandit. | Eldera | |
| 12009 | Jonjon died at level 12 by a carrion worm. | Eldera | |
| 12010 | Pasteleirorp died at level 374 by a glooth bandit. | Eldera | |
| 12011 | Alcegath died at level 1216 by a noctblade. | Eldera | |
| 12012 | Nature died at level 769 by a brachiodemon. | Eldera | |
| 12013 | I'm An Ai died at level 1048 by a turbulent elemental. | Eldera | |
| 12014 | Vorath Spell died at level 751 by a vibrant phantom. | Eldera | |
| 12015 | Pasteleirorp died at level 358 by a glooth brigand. | Eldera | |
| 12016 | I'm An Ai died at level 1046 by a capricious phantom. | Eldera | |
| 12017 | Altruista died at level 1101 by a bony sea devil. | Eldera | |
| 12018 | Protestante died at level 1448 by an hulking prehemoth. | Eldera | |
| 12019 | I'm An Ai died at level 1046 by a turbulent elemental. | Eldera | |
| 12020 | The Reaper died at level 1939 by a undertaker. | Eldera | |
| 12021 | Pasteleirorp died at level 338 by a glooth bandit. | Eldera | |
| 12022 | I'm An Ai died at level 1045 by a turbulent elemental. | Eldera | |
| 12023 | Pasteleirorp died at level 334 by a glooth bandit. | Eldera | |
| 12024 | Pasteleirorp died at level 334 by a glooth brigand. | Eldera | |
| 12025 | I'm An Ai died at level 1045 by a turbulent elemental. | Eldera | |
| 12026 | Altruista died at level 1099 by a turbulent elemental. | Eldera | |
| 12027 | Onii died at level 440 by a tremendous tyrant. | Eldera | |
| 12028 | I'm An Ai died at level 1044 by a turbulent elemental. | Eldera | |
| 12029 | Kcanine died at level 703 by a true midnight asura. | Eldera | |
| 12030 | Pasteleirorp died at level 306 by a draken spellweaver. | Eldera | |
| 12031 | Alcegath died at level 1213 by a putrid stalker. | Eldera | |
| 12032 | Alcegath died at level 1212 by a umbra mortis. | Eldera | |
| 12033 | Mj Dutra died at level 833 by a sorcerer's apparition. | Eldera | |
| 12034 | Dev Walter died at level 470 by a hellspawn. | Eldera | |
| 12035 | Dev Walter died at level 469 by a frost flower asura. | Eldera | |
| 12036 | Protestante died at level 1448 by a sabretooth. | Eldera | |
| 12037 | Marxnopix died at level 908 by a turbulent elemental. | Eldera | |
| 12038 | Dev Walter died at level 453 by a frost flower asura. | Eldera | |
| 12039 | Jeetzin died at level 812 by a guardian of tales. | Eldera | |
| 12040 | Pasteleirorp died at level 178 by a vile grandmaster. | Eldera | |
| 12041 | Cheid Flam died at level 944 by a turbulent elemental. | Eldera | |
| 12042 | Pasteleirorp died at level 118 by a dragon lord. | Eldera | |
| 12043 | Jolz died at level 738 by a candy floss elemental. | Eldera | |
| 12044 | Muriloo died at level 1010 by a true dawnfire asura. | Eldera | |
| 12045 | Magicboy died at level 1655 by an oozing corpus. | Eldera | |
| 12046 | Monkzord died at level 1218 by a rotten golem. | Eldera | |
| 12047 | Drunkzera died at level 829 by a rotten golem. | Eldera | |
| 12048 | Magicboy died at level 1654 by a bloodjaw. | Eldera | |
| 12049 | Alcegath died at level 1212 by a Spiky Carnivor. | Eldera | |
| 12050 | Drunkzera died at level 824 by a mould phantom. | Eldera |
Last Kills