Recent deaths on Anthera
| # | Date | Description | World |
|---|---|---|---|
| 14601 | 14.02.2026, 17:19 | Construct died at level 1214 by a darklight matter. | Anthera |
| 14602 | 14.02.2026, 17:18 | Camden died at level 976 by a turbulent elemental. | Anthera |
| 14603 | 14.02.2026, 17:12 | Construct died at level 1214 by a darklight source. | Anthera |
| 14604 | 14.02.2026, 16:53 | Gray Fox died at level 859 by Lokathmor. | Anthera |
| 14605 | 14.02.2026, 16:48 | Dudu Cabrero died at level 830 by an animated feather. | Anthera |
| 14606 | 14.02.2026, 16:45 | Kauffmann died at level 3259 by a darklight matter. | Anthera |
| 14607 | 14.02.2026, 16:34 | Katarino died at level 473 by a gravedigger. | Anthera |
| 14608 | 14.02.2026, 16:31 | Lua died at level 1909 by field item. | Anthera |
| 14609 | 14.02.2026, 16:29 | Amarth died at level 2274 by morshabaal. | Anthera |
| 14610 | 14.02.2026, 16:28 | Bravo Six died at level 2320 by morshabaal. | Anthera |
| 14611 | 14.02.2026, 16:27 | Sytten died at level 576 by morshabaal. | Anthera |
| 14612 | 14.02.2026, 16:26 | Tu Liider died at level 1702 by morshabaal. | Anthera |
| 14613 | 14.02.2026, 16:22 | Alexosu died at level 1587 by field item. | Anthera |
| 14614 | 14.02.2026, 16:22 | Joaquim Quiabo died at level 946 by field item. | Anthera |
| 14615 | 14.02.2026, 16:21 | Bullseye died at level 1456 by morshabaal. | Anthera |
| 14616 | 14.02.2026, 16:21 | Umanya died at level 831 by morshabaal. | Anthera |
| 14617 | 14.02.2026, 16:21 | Tu Liider died at level 1702 by morshabaal. | Anthera |
| 14618 | 14.02.2026, 16:19 | Joaquim Quiabo died at level 946 by morshabaal. | Anthera |
| 14619 | 14.02.2026, 16:19 | Nick Invalido died at level 896 by morshabaal. | Anthera |
| 14620 | 14.02.2026, 16:18 | Bravo Six died at level 2320 by morshabaal. | Anthera |
| 14621 | 14.02.2026, 16:18 | Amarth died at level 2274 by morshabaal. | Anthera |
| 14622 | 14.02.2026, 16:18 | Sytten died at level 576 by morshabaal. | Anthera |
| 14623 | 14.02.2026, 16:17 | Umanya died at level 831 by morshabaal. | Anthera |
| 14624 | 14.02.2026, 16:17 | Joaquim Quiabo died at level 946 by field item. | Anthera |
| 14625 | 14.02.2026, 16:17 | Maynha died at level 527 by a falcon paladin. | Anthera |
| 14626 | 14.02.2026, 16:15 | Tu Liider died at level 1702 by morshabaal. | Anthera |
| 14627 | 14.02.2026, 16:15 | Amarth died at level 2274 by morshabaal. | Anthera |
| 14628 | 14.02.2026, 16:14 | Nick Invalido died at level 896 by morshabaal. | Anthera |
| 14629 | 14.02.2026, 16:13 | Camden died at level 976 by a bony sea devil. | Anthera |
| 14630 | 14.02.2026, 16:12 | Umanya died at level 831 by morshabaal. | Anthera |
| 14631 | 14.02.2026, 16:12 | Tu Liider died at level 1702 by morshabaal. | Anthera |
| 14632 | 14.02.2026, 16:09 | The Fool died at level 790 by a knowledge elemental. | Anthera |
| 14633 | 14.02.2026, 16:08 | Nick Invalido died at level 896 by morshabaal. | Anthera |
| 14634 | 14.02.2026, 16:06 | Katarino died at level 465 by morshabaal. | Anthera |
| 14635 | 14.02.2026, 16:04 | Camden died at level 975 by a bony sea devil. | Anthera |
| 14636 | 14.02.2026, 16:03 | The Fool died at level 790 by morshabaal. | Anthera |
| 14637 | 14.02.2026, 15:56 | Betelgeuse died at level 859 by a sorcerer's apparition. | Anthera |
| 14638 | 14.02.2026, 15:52 | Duds died at level 697 by a sorcerer's apparition. | Anthera |
| 14639 | 14.02.2026, 15:51 | Splynker died at level 817 by a carnibaal. | Anthera |
| 14640 | 14.02.2026, 15:51 | The Lider died at level 827 by a carnibaal. | Anthera |
| 14641 | 14.02.2026, 15:48 | Lums died at level 1267 by a radicular totem. | Anthera |
| 14642 | 14.02.2026, 15:36 | Katarino died at level 440 by an energetic book. | Anthera |
| 14643 | 14.02.2026, 15:18 | Duds died at level 692 by a paladin's apparition. | Anthera |
| 14644 | 14.02.2026, 15:05 | Ziggs died at level 1154 by a rootthing bug tracker. | Anthera |
| 14645 | 14.02.2026, 14:56 | Mazzaro Hell died at level 968 by a courage leech. | Anthera |
| 14646 | 14.02.2026, 14:55 | Magisksen died at level 2122 by an oozing carcass. | Anthera |
| 14647 | 14.02.2026, 14:48 | Jorge Lafond died at level 935 by a courage leech. | Anthera |
| 14648 | 14.02.2026, 14:37 | Mazzaro Hell died at level 968 by a brachiodemon. | Anthera |
| 14649 | 14.02.2026, 14:34 | Sasori Deltoro died at level 2122 by a undertaker. | Anthera |
| 14650 | 14.02.2026, 14:26 | Nayeon died at level 1517 by a infernal phantom. | Anthera |

Get Supplies Anywhere!