Recent deaths
| # | Date | Description | World |
|---|---|---|---|
| 19751 | 15.03.2026, 15:23 | Asthashan died at level 478 by an elder wyrm. | Anthera |
| 19752 | 15.03.2026, 15:20 | Geral died at level 694 by a infernal demon. | Anthera |
| 19753 | 15.03.2026, 15:19 | Aninha died at level 762 by a brachiodemon. | Anthera |
| 19754 | 15.03.2026, 15:14 | Elias Dog died at level 1888 by a gorerilla. | Anthera |
| 19755 | 15.03.2026, 15:14 | Asthashan died at level 475 by an elder wyrm. | Anthera |
| 19756 | 15.03.2026, 15:02 | Soneca died at level 672 by a terrorsleep. | Eldera |
| 19757 | 15.03.2026, 15:02 | Kohen died at level 797 by Vorth'zar. | Anthera |
| 19758 | 15.03.2026, 15:02 | Asthashan died at level 472 by a behemoth. | Anthera |
| 19759 | 15.03.2026, 15:02 | Vexter died at level 663 by a true dawnfire asura. | Anthera |
| 19760 | 15.03.2026, 14:59 | Thee died at level 671 by a floating savant. | Anthera |
| 19761 | 15.03.2026, 14:56 | Sor Ce died at level 462 by a midnight asura. | Anthera |
| 19762 | 15.03.2026, 14:55 | Aninha died at level 759 by a brachiodemon. | Anthera |
| 19763 | 15.03.2026, 14:51 | Lady Tempest died at level 424 by a mitmah scout. | Eldera |
| 19764 | 15.03.2026, 14:47 | Bocchi died at level 936 by a candy horror. | Eldera |
| 19765 | 15.03.2026, 14:46 | Thee died at level 671 by a juvenile bashmu. | Anthera |
| 19766 | 15.03.2026, 14:42 | Pao Com Banha died at level 617 by a true dawnfire asura. | Eldera |
| 19767 | 15.03.2026, 14:42 | Kadabrun died at level 632 by a werelioness. | Eldera |
| 19768 | 15.03.2026, 14:37 | Elite Devil died at level 1174 by a cloak of terror. | Eldera |
| 19769 | 15.03.2026, 14:32 | Pernilongo died at level 451 by a wyrm. | Anthera |
| 19770 | 15.03.2026, 14:25 | Kadabrun died at level 633 by a Thanatursus. | Eldera |
| 19771 | 15.03.2026, 14:23 | Stainthorp died at level 762 by a falcon paladin. | Anthera |
| 19772 | 15.03.2026, 14:22 | Zahrah died at level 780 by a walking dread. | Eldera |
| 19773 | 15.03.2026, 14:14 | Elite Devil died at level 1175 by a cloak of terror. | Eldera |
| 19774 | 15.03.2026, 14:13 | Magicboy died at level 1465 by a bloodjaw. | Eldera |
| 19775 | 15.03.2026, 14:10 | Elite Devil died at level 1176 by a vibrant phantom. | Eldera |
| 19776 | 15.03.2026, 14:09 | Rick Knight died at level 167 by a dragon lord. | Anthera |
| 19777 | 15.03.2026, 14:06 | Thetanker died at level 1616 by a quara looter. | Anthera |
| 19778 | 15.03.2026, 14:04 | Asthashan died at level 453 by a devourer. | Anthera |
| 19779 | 15.03.2026, 14:03 | Lord Lafon died at level 837 by a brachiodemon. | Eldera |
| 19780 | 15.03.2026, 14:00 | Digss died at level 810 by a haunted hunter. | Eldera |
| 19781 | 15.03.2026, 13:50 | Dehh died at level 1448 by a bony sea devil. | Anthera |
| 19782 | 15.03.2026, 13:39 | Dehh died at level 1448 by a turbulent elemental. | Anthera |
| 19783 | 15.03.2026, 13:39 | Elias Dog died at level 1887 by a fungosaurus. | Anthera |
| 19784 | 15.03.2026, 13:38 | Aperb died at level 715 by a feral werecrocodile. | Anthera |
| 19785 | 15.03.2026, 13:38 | Texver died at level 279 by a pirate buccaneer. | Anthera |
| 19786 | 15.03.2026, 13:35 | Lady Tempest died at level 420 by a mitmah seer. | Eldera |
| 19787 | 15.03.2026, 13:32 | Elias Dog died at level 1887 by an hulking prehemoth. | Anthera |
| 19788 | 15.03.2026, 13:31 | Asthashan died at level 440 by a behemoth. | Anthera |
| 19789 | 15.03.2026, 13:25 | Coronel Braz died at level 762 by a candy horror. | Anthera |
| 19790 | 15.03.2026, 13:19 | Chuchetumaikel died at level 720 by an adult goanna. | Eldera |
| 19791 | 15.03.2026, 13:12 | Aduka died at level 855 by a rootthing nutshell. | Anthera |
| 19792 | 15.03.2026, 13:08 | Royal Knigth died at level 649 by the end of days. | Eldera |
| 19793 | 15.03.2026, 12:55 | Zolrath died at level 1035 by an angry sugar fairy. | Eldera |
| 19794 | 15.03.2026, 12:54 | Inopew died at level 1368 by a falcon paladin. | Anthera |
| 19795 | 15.03.2026, 12:48 | Arga Shala died at level 832 by a courage leech. | Eldera |
| 19796 | 15.03.2026, 12:48 | Lord Lafon died at level 836 by a cloak of terror. | Eldera |
| 19797 | 15.03.2026, 12:47 | Magicboy died at level 1460 by an oozing corpus. | Eldera |
| 19798 | 15.03.2026, 12:42 | Evolver died at level 1014 by a brachiodemon. | Eldera |
| 19799 | 15.03.2026, 12:34 | Zahrah died at level 766 by a crypt construct. | Eldera |
| 19800 | 15.03.2026, 12:29 | Shaolin Monks died at level 503 by a falcon paladin. | Eldera |

Train Skills Offline!