Recent deaths on Anthera
| # | Date | Description | World |
|---|---|---|---|
| 24901 | 9.01.2026, 18:48 | Makale died at level 557 by a Gazer Spectre. | Anthera |
| 24902 | 9.01.2026, 18:42 | Laoz died at level 456 by a Lumbering Carnivor. | Anthera |
| 24903 | 9.01.2026, 18:25 | Laoz died at level 455 by a Crazed Winter Vanguard. | Anthera |
| 24904 | 9.01.2026, 18:16 | Noctifer died at level 1652 by a bony sea devil. | Anthera |
| 24905 | 9.01.2026, 18:15 | Yahzeel died at level 2066 by an oozing carcass. | Anthera |
| 24906 | 9.01.2026, 18:13 | Laoz died at level 453 by a Crazed Summer Vanguard. | Anthera |
| 24907 | 9.01.2026, 18:02 | Laoz died at level 453 by a skeleton elite warrior. | Anthera |
| 24908 | 9.01.2026, 17:49 | Focux died at level 191 by a dragon lord. | Anthera |
| 24909 | 9.01.2026, 17:46 | Nikos died at level 1234 by a turbulent elemental. | Anthera |
| 24910 | 9.01.2026, 17:41 | Liellux died at level 604 by a Thanatursus. | Anthera |
| 24911 | 9.01.2026, 17:30 | Brisk Skywalke died at level 651 by a vexclaw. | Anthera |
| 24912 | 9.01.2026, 17:30 | Sorcer Kebate died at level 718 by a Burster Spectre. | Anthera |
| 24913 | 9.01.2026, 17:22 | Malyrene died at level 1072 by a grimeleech. | Anthera |
| 24914 | 9.01.2026, 17:22 | Ne Rookx died at level 789 by an insane siren. | Anthera |
| 24915 | 9.01.2026, 17:20 | Peluka died at level 1197 by a cloak of terror. | Anthera |
| 24916 | 9.01.2026, 17:06 | Sosoki died at level 343 by a Crazed Summer Rearguard. | Anthera |
| 24917 | 9.01.2026, 16:44 | Sosoki died at level 322 by a Crazed Summer Rearguard. | Anthera |
| 24918 | 9.01.2026, 16:41 | Sosoki died at level 317 by an insane siren. | Anthera |
| 24919 | 9.01.2026, 16:31 | Sosoki died at level 311 by a Crazed Summer Rearguard. | Anthera |
| 24920 | 9.01.2026, 16:26 | Veloster Ek died at level 915 by a vibrant phantom. | Anthera |
| 24921 | 9.01.2026, 16:25 | Umanya died at level 627 by a true dawnfire asura. | Anthera |
| 24922 | 9.01.2026, 16:22 | Opressora died at level 1656 by a infernal demon. | Anthera |
| 24923 | 9.01.2026, 16:05 | Liellux died at level 599 by a Burster Spectre. | Anthera |
| 24924 | 9.01.2026, 15:55 | Gaymer died at level 215 by Drume. | Anthera |
| 24925 | 9.01.2026, 15:47 | Tonin Rodrigs died at level 817 by a silencer. | Anthera |
| 24926 | 9.01.2026, 15:47 | Witch Of Svnon died at level 856 by a priestess of the wild sun. | Anthera |
| 24927 | 9.01.2026, 15:42 | Monqueijinho died at level 706 by a courage leech. | Anthera |
| 24928 | 9.01.2026, 15:36 | Gaymer died at level 202 by a usurper knight. | Anthera |
| 24929 | 9.01.2026, 15:28 | Monqueijinho died at level 707 by a vibrant phantom. | Anthera |
| 24930 | 9.01.2026, 15:27 | Dark Mage died at level 420 by a frazzlemaw. | Anthera |
| 24931 | 9.01.2026, 15:26 | Laoz died at level 413 by a cobra vizier. | Anthera |
| 24932 | 9.01.2026, 15:22 | The Exalted died at level 861 by a courage leech. | Anthera |
| 24933 | 9.01.2026, 15:22 | Nikos died at level 1230 by a bony sea devil. | Anthera |
| 24934 | 9.01.2026, 15:22 | Dudinks died at level 840 by a cloak of terror. | Anthera |
| 24935 | 9.01.2026, 15:19 | Bentomon died at level 713 by a werelioness. | Anthera |
| 24936 | 9.01.2026, 14:54 | Veloster Ek died at level 911 by a vibrant phantom. | Anthera |
| 24937 | 9.01.2026, 14:49 | Mestre Shifu died at level 140 by a grim reaper. | Anthera |
| 24938 | 9.01.2026, 14:41 | Laoz died at level 385 by a priestess of the wild sun. | Anthera |
| 24939 | 9.01.2026, 14:34 | Shadowzicks died at level 776 by a cobra assassin. | Anthera |
| 24940 | 9.01.2026, 14:13 | Blindex died at level 1019 by a druid's apparition. | Anthera |
| 24941 | 9.01.2026, 13:50 | Monqueijinho died at level 699 by a courage leech. | Anthera |
| 24942 | 9.01.2026, 13:49 | Nyge died at level 1827 by a gore horn. | Anthera |
| 24943 | 9.01.2026, 13:46 | Dudinks died at level 837 by a vibrant phantom. | Anthera |
| 24944 | 9.01.2026, 13:12 | Potritrueno died at level 705 by a bashmu. | Anthera |
| 24945 | 9.01.2026, 12:58 | Rawks died at level 922 by a Crazed Winter Vanguard. | Anthera |
| 24946 | 9.01.2026, 12:52 | Mega Power died at level 996 by a true dawnfire asura. | Anthera |
| 24947 | 9.01.2026, 12:47 | Carolzinha died at level 772 by a courage leech. | Anthera |
| 24948 | 9.01.2026, 12:44 | Carolzinha died at level 773 by a vibrant phantom. | Anthera |
| 24949 | 9.01.2026, 12:42 | Monqueijinho died at level 682 by a vibrant phantom. | Anthera |
| 24950 | 9.01.2026, 12:35 | Monqueijinho died at level 683 by a courage leech. | Anthera |

Buy Epic Decoration!