| # | Data | Descrição | Mundo |
|---|---|---|---|
| 47801 | Lucanga died at level 427 by a scarlett etzel. | Anthera | |
| 47802 | Lady Perona died at level 1738 by a rootthing nutshell. | Anthera | |
| 47803 | Aphrodiite died at level 863 by a branchy crawler. | Anthera | |
| 47804 | Magu died at level 815 by a silencer. | Anthera | |
| 47805 | Legend Bull died at level 621 by a cunning werepanther. | Anthera | |
| 47806 | Neo Hype died at level 823 by a vorth'zar apparition. | Anthera | |
| 47807 | Aphrodiite died at level 862 by a branchy crawler. | Anthera | |
| 47808 | Guigow died at level 1595 by a silencer. | Anthera | |
| 47809 | Jeetzin died at level 747 by a burning book. | Anthera | |
| 47810 | Bielita died at level 883 by an adult goanna. | Anthera | |
| 47811 | Gorilla Glue died at level 865 by a cursed book. | Anthera | |
| 47812 | Gilgamesh died at level 1917 by a sulphur spouter. | Anthera | |
| 47813 | Mayahellen died at level 1035 by a branchy crawler. | Anthera | |
| 47814 | Kinasemset Dnv died at level 922 by a infernal demon. | Anthera | |
| 47815 | Aphrodiite died at level 861 by a radicular totem. | Anthera | |
| 47816 | Device died at level 1507 by a capricious phantom. | Anthera | |
| 47817 | Chico Flam died at level 1135 by a turbulent elemental. | Anthera | |
| 47818 | Gorilla Glue died at level 864 by a cursed book. | Anthera | |
| 47819 | Fullmoon died at level 1049 by a guzzlemaw. | Anthera | |
| 47820 | Gorilla Glue died at level 864 by a cursed book. | Anthera | |
| 47821 | Gorilla Glue died at level 864 by a cursed book. | Anthera | |
| 47822 | Chico Flam died at level 1135 by a turbulent elemental. | Anthera | |
| 47823 | Sir Demolisher died at level 926 by a guzzlemaw. | Anthera | |
| 47824 | Xacreno died at level 1305 by a converter. | Anthera | |
| 47825 | Rutless died at level 1366 by a rage squid. | Anthera | |
| 47826 | Ghaspex died at level 949 by a streaked devourer. | Anthera | |
| 47827 | I'm An Ai died at level 950 by a cloak of terror. | Anthera | |
| 47828 | Need Sio died at level 914 by a vibrant phantom. | Anthera | |
| 47829 | Shaolin Monks died at level 865 by a guzzlemaw. | Anthera | |
| 47830 | Ghaspex died at level 949 by a streaked devourer. | Anthera | |
| 47831 | Ghaspex died at level 949 by a lavafungus. | Anthera | |
| 47832 | Legend Bull died at level 620 by a gorger inferniarch. | Anthera | |
| 47833 | Guerobaa died at level 1664 by a meandering mushroom. | Anthera | |
| 47834 | Legend Bull died at level 619 by a gorger inferniarch. | Anthera | |
| 47835 | Valerian died at level 1678 by a rotten man-maggot. | Anthera | |
| 47836 | Marxnopix died at level 874 by a bony sea devil. | Anthera | |
| 47837 | Tacuarita died at level 730 by an ogre rowdy. | Anthera | |
| 47838 | Guerobaa died at level 1662 by a radicular totem. | Anthera | |
| 47839 | Aphrodiite died at level 860 by an oozing corpus. | Anthera | |
| 47840 | Monkzord died at level 1201 by a bony sea devil. | Anthera | |
| 47841 | Drunkzera died at level 752 by a cobra assassin. | Anthera | |
| 47842 | Somori died at level 420 by a cursed book. | Anthera | |
| 47843 | Ghaspex died at level 947 by a tremendous tyrant. | Anthera | |
| 47844 | Jeetzin died at level 741 by an energetic book. | Anthera | |
| 47845 | Darth Sidious died at level 999 by a capricious phantom. | Anthera | |
| 47846 | Folkerzs died at level 1102 by a infernal phantom. | Anthera | |
| 47847 | Drendru died at level 502 by an enfeebled silencer. | Anthera | |
| 47848 | Souleater died at level 1104 by an oozing corpus. | Anthera | |
| 47849 | Nyx died at level 2137 by a darklight matter. | Anthera | |
| 47850 | Souleater died at level 1104 by an oozing corpus. | Anthera |
Last Kills