| # | Data | Descrição | Mundo |
|---|---|---|---|
| 48401 | Revy died at level 676 by a manticore. | Anthera | |
| 48402 | Lojinha De Ice died at level 1211 by a infernal demon. | Anthera | |
| 48403 | Lunatic Koala died at level 1181 by a turbulent elemental. | Anthera | |
| 48404 | Efexor died at level 1152 by a capricious phantom. | Anthera | |
| 48405 | Olds Xen died at level 37 by an easter bunny. | Anthera | |
| 48406 | Xitaro died at level 472 by a frazzlemaw. | Anthera | |
| 48407 | Zeirus died at level 1157 by a mushroom. | Anthera | |
| 48408 | Olds Xen died at level 38 by an easter bunny. | Anthera | |
| 48409 | Mordecay died at level 1201 by a infernal demon. | Anthera | |
| 48410 | Yosh died at level 889 by a vorth'zar apparition. | Anthera | |
| 48411 | Olds Xen died at level 27 by an easter bunny. | Anthera | |
| 48412 | Xoxo Tona died at level 855 by a guzzlemaw. | Anthera | |
| 48413 | Aphrodiite died at level 854 by a harpy. | Anthera | |
| 48414 | Duuh died at level 598 by a cunning werepanther. | Anthera | |
| 48415 | First Monk died at level 639 by a walking dread. | Anthera | |
| 48416 | Binhoo died at level 464 by a true dawnfire asura. | Anthera | |
| 48417 | Dino Pleco died at level 660 by a courage leech. | Anthera | |
| 48418 | Sir Tavernas died at level 1192 by a brachiodemon. | Anthera | |
| 48419 | Aphrodiite died at level 855 by a crypt construct. | Anthera | |
| 48420 | Lojinha De Ice died at level 1210 by a brachiodemon. | Anthera | |
| 48421 | Jeffe Knight died at level 1077 by a infernal demon. | Anthera | |
| 48422 | Chico Flam died at level 1096 by a bony sea devil. | Anthera | |
| 48423 | El Gato died at level 825 by a harpy. | Anthera | |
| 48424 | Cabulozo died at level 23 by an easter bunny. | Anthera | |
| 48425 | Chico Flam died at level 1094 by a bony sea devil. | Anthera | |
| 48426 | Alter died at level 452 by a worm priestess. | Anthera | |
| 48427 | Xitaro died at level 465 by a hellflayer. | Anthera | |
| 48428 | Jeffe Knight died at level 1076 by a brachiodemon. | Anthera | |
| 48429 | Lojinha De Ice died at level 1210 by a brachiodemon. | Anthera | |
| 48430 | Andre Pereira died at level 858 by an energuardian of tales. | Anthera | |
| 48431 | Sparkol died at level 261 by The Sandking. | Anthera | |
| 48432 | Mika Gay died at level 654 by a chasm spawn. | Anthera | |
| 48433 | Rave All Day died at level 714 by a courage leech. | Anthera | |
| 48434 | Lon Kick died at level 953 by a rootthing nutshell. | Anthera | |
| 48435 | Lojinha De Ice died at level 1210 by a brachiodemon. | Anthera | |
| 48436 | Krtzrak died at level 938 by a bony sea devil. | Anthera | |
| 48437 | Lojinha De Ice died at level 1211 by a vorth'zar apparition. | Anthera | |
| 48438 | Bigoodom died at level 1945 by a glooth blob. | Anthera | |
| 48439 | Lon Kick died at level 953 by a rootthing bug tracker. | Anthera | |
| 48440 | Mao Amiga died at level 1202 by a darklight emitter. | Anthera | |
| 48441 | Fadow died at level 1118 by a undertaker. | Anthera | |
| 48442 | Chico Flam died at level 1089 by a turbulent elemental. | Anthera | |
| 48443 | Magicboy died at level 1630 by a bloated man-maggot. | Anthera | |
| 48444 | Meriland died at level 916 by a brachiodemon. | Anthera | |
| 48445 | Lepoli died at level 520 by a minotaur mage. | Anthera | |
| 48446 | Garxzjr died at level 24 by an easter bunny. | Anthera | |
| 48447 | One Punch Man died at level 878 by a druid's apparition. | Anthera | |
| 48448 | Don Veiga died at level 822 by a paladin's apparition. | Anthera | |
| 48449 | Lks Hunter died at level 834 by a knight's apparition. | Anthera | |
| 48450 | Chicotada Rp died at level 460 by a true dawnfire asura. | Anthera |
Last Kills