Issa — posição #1846 neste ranking.
| # | Outfit | Jogador | Level | |
|---|---|---|---|---|
![]() | 1801 | TandrilaxElder Druid | 12 | |
![]() | 1802 | Doc EastwoodElite Knight | 12 | |
![]() | 1803 | RaptorsdjRoyal Paladin | 12 | |
![]() | 1804 | FaocoElite Knight | 12 | |
![]() | 1805 | SebastiaoElite Knight | 12 | |
![]() | 1806 | FaelzinhuExalted Monk | 12 | |
![]() | 1807 | Pally TopPaladin | 12 | |
![]() | 1808 | Vip ShopRoyal Paladin | 12 | |
![]() | 1809 | PangaElite Knight | 12 | |
![]() | 1810 | EldekElite Knight | 11 | |
![]() | 1811 | AbaddonRoyal Paladin | 11 | |
![]() | 1812 | KhuntElite Knight | 11 | |
![]() | 1813 | Era Uma VezRooker | 11 | |
![]() | 1814 | ZinfaahElite Knight | 11 | |
![]() | 1815 | EdgarElite Knight | 11 | |
![]() | 1816 | MonrkExalted Monk | 11 | |
![]() | 1817 | SoaresDruid | 11 | |
![]() | 1818 | River SongElite Knight | 11 | |
![]() | 1819 | Flor De LisMaster Sorcerer | 11 | |
![]() | 1820 | ErripehPaladin | 11 | |
![]() | 1821 | DarkzzElite Knight | 11 | |
![]() | 1822 | Eunuco DofaraoDruid | 11 | |
![]() | 1823 | Nick InvalidoRoyal Paladin | 11 | |
![]() | 1824 | First MonkExalted Monk | 11 | |
![]() | 1825 | New AgessExalted Monk | 11 | |
![]() | 1826 | MarxnopixRoyal Paladin | 11 | |
![]() | 1827 | KoldyElite Knight | 11 | |
![]() | 1828 | MelocotonElite Knight | 11 | |
![]() | 1829 | Sr DarackRoyal Paladin | 11 | |
![]() | 1830 | YolexElder Druid | 11 | |
![]() | 1831 | MaebElite Knight | 11 | |
![]() | 1832 | SolitudeMaster Sorcerer | 11 | |
![]() | 1833 | NinguemElder Druid | 11 | |
![]() | 1834 | Thor MalvadoElite Knight | 11 | |
![]() | 1835 | Madame CahRoyal Paladin | 11 | |
![]() | 1836 | DiernaRoyal Paladin | 11 | |
![]() | 1837 | Magic RyanElder Druid | 11 | |
![]() | 1838 | MaciElder Druid | 11 | |
![]() | 1839 | ConnanElite Knight | 11 | |
![]() | 1840 | GutierrezRoyal Paladin | 11 | |
![]() | 1841 | VagabundoSorcerer | 11 | |
![]() | 1842 | Deep PalhacoElite Knight | 11 | |
![]() | 1843 | BurrachaMaster Sorcerer | 11 | |
![]() | 1844 | DestructionMaster Sorcerer | 11 | |
![]() | 1845 | Diego ValhallaMaster Sorcerer | 11 | |
![]() | 1846 | Monk SampleMonk | 10 | |
![]() | 1847 | CommunistRoyal Paladin | 10 | |
![]() | 1848 | FlasherzinRoyal Paladin | 10 | |
![]() | 1849 | AvontsRoyal Paladin | 10 | |
![]() | 1850 | BubbleElder Druid | 10 |







