Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.





Contentbox headline

⚑ POWERGAMERS

1 Dia on Calmera Servers

# Player Soma 3d 3d 2d 1d Hoje
1 ● Gugo 1588 Royal Paladin +8B +2.8B +2.2B +2.8B +105.9M
2 ● Samira 566 Elder Druid +3B 0 0 +2.8B +227.7M
3 ● Magerb 1071 Master Sorcerer +5.1B +1.1B +1.5B +2.4B +94.6M
4 ● Monobola 886 Exalted Monk +2.6B +139.5M 0 +2.4B +70.4M
5 ● King Guuz 3485 Master Sorcerer +6.9B +2B +2.5B +2.4B 0
6 ● Narguila Zarak 1531 Elite Knight +6.6B +2.1B +2.2B +2.3B 0
7 ● Baianu 673 Elite Knight +5B +2.9B 0 +2.2B 0
8 ● Netto Mage 564 Master Sorcerer +3B 0 +849.4M +2.1B 0
9 ● Aphrodiite 666 Master Sorcerer +2.7B 0 +657.1M +2B 0
10 ● Erlok Grael 1574 Elite Knight +7.1B +3.3B +1.9B +2B 0
11 ● Nonamess 766 Master Sorcerer +7.4B +3B +2.7B +1.8B 0
12 ● Yankzinho 1562 Royal Paladin +7.3B +3.3B +2.2B +1.8B 0
13 ● Kadabra 1462 Master Sorcerer +6B +2.4B +1.8B +1.8B 0
14 ● Rhorth Arion 593 Elite Knight +3.4B 0 +1.8B +1.6B 0
15 ● Edzinho On 733 Elder Druid +4.2B +1.7B +924.2M +1.6B 0
16 ● Arteezy 3935 Elite Knight +4.7B +1.1B +2B +1.6B +10.8M
17 ● Dream Paladino 452 Royal Paladin +1.5B 0 0 +1.5B 0
18 ● Fantasmao 3135 Royal Paladin +3.2B +893.3M +859.1M +1.5B 0
19 ● Monkzinhoo 1134 Exalted Monk +2.7B +721.5M +486.5M +1.5B 0
20 ● Flasherzin 2523 Royal Paladin +3.3B +1.1B +754.5M +1.5B 0
21 ● Blizzard 2190 Elder Druid +3.5B +1.1B +966M +1.5B 0
22 ● Royal Pipoco 665 Royal Paladin +1.4B 0 0 +1.4B 0
23 ● Elite Bettcher 3526 Elite Knight +2.2B +779.1M 0 +1.4B 0
24 ● Monkas 686 Exalted Monk +2.5B +698.7M +360.3M +1.4B 0
25 ● Sabor Ms 644 Master Sorcerer +4.4B +639.6M +2.4B +1.4B 0
26 ● Forevi 704 Elite Knight +2.5B +523.5M +623.2M +1.4B +1.1M
27 ● Magisksen 2216 Master Sorcerer +2.8B +1.4B +10.8M +1.4B 0
28 ● Evil Archmage 1297 Master Sorcerer +2B +212M +374.7M +1.4B 0
29 ● Netto Old 1209 Elite Knight +3.2B +921.5M +882.7M +1.3B 0
30 ● Yankz 1196 Master Sorcerer +3B +660M +1B +1.3B 0
31 ● Vex Erpe 443 Paladin +1.4B 0 +71.9M +1.3B +45.5M
32 ● Souleater 739 Elite Knight +2.5B 0 +984.3M +1.3B +187.4M
33 ● Kail Zhan 2149 Royal Paladin +2.7B +1.4B 0 +1.3B 0
34 ● Zhaka Saint 1242 Royal Paladin +5.9B +2.8B +1.7B +1.3B +92.7M
35 ● Nox 2172 Exalted Monk +4.4B +2.2B +999.9M +1.3B 0
36 ● King Stainz 3967 Royal Paladin +3.3B +1.3B +756.9M +1.2B +27.2M
37 ● Thedamager 1527 Master Sorcerer +1.9B +706.9M 0 +1.2B 0
38 ● Nebula Rogue 686 Royal Paladin +2.9B +1.1B +469.1M +1.2B +64.4M
39 ● Elite Green 1243 Elite Knight +2B +120.1M +676.8M +1.2B 0
40 ● Arqueiro Cruel 3898 Royal Paladin +4.6B +1.8B +1.6B +1.2B 0
41 ● Eaves 409 Exalted Monk +1.1B 0 +4.2k +1.1B 0
42 ● Sabor Fera 1372 Elite Knight +1.9B +380.2M +442.2M +1.1B 0
43 ● Dukee 1376 Elite Knight +2.9B +997.2M +772.3M +1.1B +32.1M
44 ● Marcantex 411 Paladin +1.1B 0 +73.3M +1.1B 0
45 ● Zoreia 2729 Elder Druid +1.1B +2.5M +45.7M +1B +31.4M
46 ● Excaliburr 800 Elite Knight +2.2B +873.1M +328.1M +1B 0
47 ● Diguinhoz 1103 Elite Knight +1.3B 0 +298.4M +1B 0
48 ● Jurutinha 1433 Elder Druid +4B +3B +42.9M +1B 0
49 ● Gelo 2174 Royal Paladin +1B 0 0 +1B 0
50 ● Zor Implacavel 1263 Royal Paladin +1.8B +69.3M +720.7M +998.8M +39.2M
Hosted By CloudV

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Use XP Boosts!