Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.





Contentbox headline

⚑ POWERGAMERS

1 Dia on Anthera

# Player Soma 3d 3d 2d 1d Hoje
1 ● Monobola 887 Exalted Monk +2.6B +139.5M 0 +2.4B +109.2M
2 ● King Guuz 3485 Master Sorcerer +6.9B +2B +2.5B +2.4B 0
3 ● Baianu 673 Elite Knight +5B +2.9B 0 +2.2B 0
4 ● Erlok Grael 1574 Elite Knight +7.1B +3.3B +1.9B +2B 0
5 ● Rhorth Arion 593 Elite Knight +3.4B 0 +1.8B +1.6B 0
6 ● Edzinho On 733 Elder Druid +4.2B +1.7B +924.2M +1.6B 0
7 ● Arteezy 3935 Elite Knight +4.7B +1.1B +2B +1.6B +10.8M
8 ● Fantasmao 3135 Royal Paladin +3.2B +893.3M +859.1M +1.5B 0
9 ● Monkzinhoo 1134 Exalted Monk +2.7B +721.5M +486.5M +1.5B 0
10 ● Flasherzin 2523 Royal Paladin +3.3B +1.1B +754.5M +1.5B 0
11 ● Blizzard 2190 Elder Druid +3.5B +1.1B +966M +1.5B 0
12 ● Elite Bettcher 3526 Elite Knight +2.2B +779.1M 0 +1.4B 0
13 ● Forevi 705 Elite Knight +2.5B +523.5M +623.2M +1.4B +5.8M
14 ● Magisksen 2216 Master Sorcerer +2.8B +1.4B +10.8M +1.4B 0
15 ● Yankz 1196 Master Sorcerer +3B +660M +1B +1.3B 0
16 ● Kail Zhan 2149 Royal Paladin +2.7B +1.4B 0 +1.3B 0
17 ● Nox 2172 Exalted Monk +4.4B +2.2B +999.9M +1.3B 0
18 ● King Stainz 3967 Royal Paladin +3.3B +1.3B +756.9M +1.2B +27.2M
19 ● Thedamager 1527 Master Sorcerer +1.9B +706.9M 0 +1.2B 0
20 ● Arqueiro Cruel 3898 Royal Paladin +4.6B +1.8B +1.6B +1.2B 0
21 ● Sabor Fera 1372 Elite Knight +1.9B +380.2M +442.2M +1.1B 0
22 ● Dukee 1377 Elite Knight +2.9B +997.2M +772.3M +1.1B +61.6M
23 ● Zoreia 2729 Elder Druid +1.2B +2.5M +45.7M +1B +64.9M
24 ● Diguinhoz 1103 Elite Knight +1.3B 0 +298.4M +1B 0
25 ● Gelo 2174 Royal Paladin +1B 0 0 +1B 0
26 ● Hard 3657 Elder Druid +4.4B +1.3B +2.1B +987.3M 0
27 ● Hakszeraa 1717 Master Sorcerer +3.9B +1.5B +1.2B +973.1M +139.2M
28 ● Chubau 1456 Master Sorcerer +2.1B +520.1M +618.9M +953.9M +35.3M
29 ● Royal Fermento 1094 Royal Paladin +933.4M 0 0 +933.4M 0
30 ● King Monk 2100 Exalted Monk +3.1B +905.9M +1.3B +919.5M 0
31 ● Bitelo 2835 Royal Paladin +2.7B +984M +669.3M +854.7M +183.8M
32 ● Gigha 2090 Elite Knight +1.5B +171.9M +491.2M +844.2M 0
33 ● Minhoca 452 Elder Druid +1.3B +41.4M +401.9M +839.4M +13.7M
34 ● Haks Archer 1781 Royal Paladin +3.5B +1.4B +1.2B +836.8M +113.9M
35 ● Device 1297 Elite Knight +1.6B +542.6M +277.3M +820M 0
36 ● Alucard Dumal 2720 Elite Knight +2.4B +762.7M +850.5M +816.7M +1.3M
37 ● Peluka 1475 Elite Knight +2.2B +692.2M +705.1M +777.4M +41.5M
38 ● Torneiro 663 Elder Druid +761.8M 0 0 +761.8M 0
39 ● Chicotada Ek 605 Elite Knight +3.7B +1.5B +1.4B +754.4M 0
40 ● Evil Metallica 2926 Royal Paladin +2.6B +810.3M +1.1B +752.2M 0
41 ● Jubileu Ek 689 Elite Knight +738.4M 0 0 +738.4M 0
42 ● Atriz Teza 1487 Elder Druid +705.7M 0 0 +705.7M 0
43 ● Monk Zinho 1166 Exalted Monk +733.3M +29.1M 0 +704.3M 0
44 ● Mage Last 2782 Elder Druid +699.9M 0 0 +699.9M 0
45 ● Kirin 2651 Master Sorcerer +3.5B +1.4B +1.4B +698.4M 0
46 ● Lord Mendigo 978 Royal Paladin +1.3B 0 +571.6M +697.8M 0
47 ● Chapahalls 457 Elder Druid +762.2M 0 0 +683.8M +78.4M
48 ● Kovish Ek 668 Elite Knight +698.7M 0 0 +658.4M +40.3M
49 ● Eldek 1172 Elite Knight +1.4B +99.4M +657.2M +636.8M 0
50 ● Baek 2686 Elite Knight +1.7B +81.2M +1B +615.4M 0
Hosted By CloudV

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Trade Tibia Coins!