2 Dias on Calmera Servers
| # | Player | Soma 3d | 3d | 2d | 1d | Hoje |
|---|---|---|---|---|---|---|
| 1 | β Qpopwoab 695 Royal Paladin | +5.6B | 0 | +4.1B | +936.1M | +535.3M |
| 2 | β Proton Xp 687 Exalted Monk | +5.4B | 0 | +3.5B | +1.9B | 0 |
| 3 | β Yankzinho 1562 Royal Paladin | +9B | +1.7B | +3.3B | +2.2B | +1.8B |
| 4 | β Erlok Grael 1574 Elite Knight | +9.1B | +2.1B | +3.3B | +1.9B | +2B |
| 5 | β Jurutinha 1433 Elder Druid | +5.2B | +1.2B | +3B | +42.9M | +1B |
| 6 | β Rydir Molvor 615 Master Sorcerer | +3.8B | 0 | +3B | +772.6M | +73.2M |
| 7 | β Nonamess 756 Master Sorcerer | +7.2B | 0 | +3B | +2.7B | +1.5B |
| 8 | β Baianu 673 Elite Knight | +5B | 0 | +2.9B | 0 | +2.2B |
| 9 | β Gugo 1584 Royal Paladin | +8.9B | +1.4B | +2.8B | +2.2B | +2.4B |
| 10 | β Zhaka Saint 1239 Royal Paladin | +6.6B | +989.2M | +2.8B | +1.7B | +1.2B |
| 11 | β Dessio Pinto 690 Master Sorcerer | +5.4B | +998M | +2.8B | +1.1B | +551.1M |
| 12 | β Mokey 560 Exalted Monk | +2.9B | 0 | +2.4B | +539.5M | 0 |
| 13 | β Kadabra 1462 Master Sorcerer | +7.1B | +1.1B | +2.4B | +1.8B | +1.8B |
| 14 | β Pao Com Banha 544 Elder Druid | +2.7B | +557.3k | +2.3B | +348.7M | 0 |
| 15 | β Mago Da Forja 612 Elite Knight | +3.8B | +281.4k | +2.2B | +786.9M | +755.3M |
| 16 | β Nox 2172 Exalted Monk | +5.9B | +1.4B | +2.2B | +999.9M | +1.3B |
| 17 | β Rasec 1607 Exalted Monk | +7.9B | +3.5B | +2.1B | +1.5B | +709.7M |
| 18 | β Narguila Zarak 1531 Elite Knight | +8.2B | +1.6B | +2.1B | +2.2B | +2.3B |
| 19 | β King Guuz 3484 Master Sorcerer | +6.6B | +151.6M | +2B | +2.5B | +1.9B |
| 20 | β Arqueiro Cruel 3898 Royal Paladin | +6.2B | +1.7B | +1.8B | +1.6B | +1.1B |
| 21 | β Silverlight 655 Royal Paladin | +4.2B | +1.5B | +1.8B | +835.5M | +125M |
| 22 | β Edzinho On 733 Elder Druid | +6.5B | +2.2B | +1.7B | +924.2M | +1.6B |
| 23 | β Dalva Bebep 1330 Exalted Monk | +4B | +796.1M | +1.6B | +994.8M | +597.3M |
| 24 | β Hakszeraa 1715 Master Sorcerer | +4.7B | +1.1B | +1.5B | +1.2B | +884.3M |
| 25 | β Chicotada Ek 605 Elite Knight | +3.7B | +687.3k | +1.5B | +1.4B | +754.4M |
| 26 | β Sakacaca 605 Elder Druid | +1.5B | 0 | +1.5B | 0 | 0 |
| 27 | β Sr Dolores 692 Elite Knight | +3B | +2.8M | +1.4B | +1.1B | +461.4M |
| 28 | β Luuih 458 Elder Druid | +1.6B | +145.4M | +1.4B | 0 | 0 |
| 29 | β Mestree 771 Royal Paladin | +3.1B | +468.3M | +1.4B | +1.2B | +12.2M |
| 30 | β Smokesqs 521 Elder Druid | +2.3B | 0 | +1.4B | +688.1M | +247.1M |
| 31 | β Kirin 2651 Master Sorcerer | +4.8B | +1.3B | +1.4B | +1.4B | +698.4M |
| 32 | β Haks Archer 1780 Royal Paladin | +4.3B | +989.7M | +1.4B | +1.2B | +752.8M |
| 33 | β Kail Zhan 2149 Royal Paladin | +4B | +1.4B | +1.4B | 0 | +1.3B |
| 34 | β Magisksen 2216 Master Sorcerer | +4.1B | +1.3B | +1.4B | +10.8M | +1.4B |
| 35 | β Jubileu Rp 644 Royal Paladin | +3B | +1.1B | +1.4B | 0 | +511M |
| 36 | β Gai Sensei 1773 Exalted Monk | +2.7B | +967.7M | +1.3B | +13.7M | +434.7M |
| 37 | β Hard 3657 Elder Druid | +4.9B | +534.2M | +1.3B | +2.1B | +987.3M |
| 38 | β Stardock 858 Elder Druid | +1.9B | +232.7M | +1.3B | +363.2M | -19.1M |
| 39 | β King Stainz 3967 Royal Paladin | +4.3B | +1.2B | +1.3B | +756.9M | +1.1B |
| 40 | β Fonta 582 Elite Knight | +3B | +28.1M | +1.2B | +871.9M | +874.8M |
| 41 | β Floyd 813 Exalted Monk | +1.9B | +517M | +1.2B | +189.8M | 0 |
| 42 | β Majoras 1515 Royal Paladin | +2.2B | 0 | +1.1B | +846.7M | +244.7M |
| 43 | β Nebula Rogue 671 Royal Paladin | +4.9B | +2.4B | +1.1B | +469.1M | +915.8M |
| 44 | β Arteezy 3935 Elite Knight | +5.9B | +1.4B | +1.1B | +2B | +1.3B |
| 45 | β Medaka 1514 Exalted Monk | +2.2B | 0 | +1.1B | +892.3M | +185.2M |
| 46 | β Blizzard 2190 Elder Druid | +4.2B | +688.7M | +1.1B | +966M | +1.5B |
| 47 | β Flasherzin 2522 Royal Paladin | +3.7B | +629.8M | +1.1B | +754.5M | +1.2B |
| 48 | β Junin Shaolin 797 Exalted Monk | +2.6B | +222.1M | +1.1B | +1.2B | +97.8M |
| 49 | β Magerb 1066 Master Sorcerer | +5.6B | +876.9M | +1.1B | +1.5B | +2.2B |
| 50 | β Tails Sorocaba 1074 Royal Paladin | +2.7B | +544.1M | +1.1B | +853.4M | +224.2M |

Trade Tibia Coins!