Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.





Contentbox headline

⚑ POWERGAMERS

2 Dias on Anthera

# Player Soma 3d 3d 2d 1d Hoje
1 ● King Guuz 3485 Master Sorcerer +6.9B +2B +2.5B +2.4B 0
2 ● Hard 3657 Elder Druid +4.4B +1.3B +2.1B +987.3M 0
3 ● Arteezy 3935 Elite Knight +4.7B +1.1B +2B +1.6B +10.8M
4 ● Proton Xp 687 Exalted Monk +5.4B +3.5B +1.9B 0 0
5 ● Erlok Grael 1574 Elite Knight +7.1B +3.3B +1.9B +2B 0
6 ● Rhorth Arion 593 Elite Knight +3.4B 0 +1.8B +1.6B 0
7 ● Xamberslau 811 Elder Druid +1.7B +75.5M +1.6B +54.4M 0
8 ● Arqueiro Cruel 3898 Royal Paladin +4.6B +1.8B +1.6B +1.2B 0
9 ● Akae Beka 2088 Elite Knight +3B +972.5M +1.5B +579.3M 0
10 ● Master Devil 2432 Elite Knight +2.4B +910.7M +1.4B +623.7k 0
11 ● Chicotada Ek 605 Elite Knight +3.7B +1.5B +1.4B +754.4M 0
12 ● Kirin 2651 Master Sorcerer +3.5B +1.4B +1.4B +698.4M 0
13 ● King Monk 2100 Exalted Monk +3.1B +905.9M +1.3B +919.5M 0
14 ● Kauffmann 3284 Master Sorcerer +2.3B +941.3M +1.3B +121.2M 0
15 ● Hakszeraa 1717 Master Sorcerer +3.9B +1.5B +1.2B +973.1M +139.2M
16 ● It Stumpf 1573 Royal Paladin +2B +384.8M +1.2B +422.4M 0
17 ● Haks Archer 1781 Royal Paladin +3.5B +1.4B +1.2B +836.8M +113.9M
18 ● Bravo Six 2355 Elite Knight +2B +787.5M +1.2B +67.7M 0
19 ● Hitokiri 939 Master Sorcerer +2B +855.3M +1.1B +78.9k 0
20 ● Sr Dolores 695 Elite Knight +3.1B +1.4B +1.1B +489.1M +35.9M
21 ● Evil Metallica 2926 Royal Paladin +2.6B +810.3M +1.1B +752.2M 0
22 ● First Monk 428 Exalted Monk +1.3B 0 +1.1B +224.8M 0
23 ● Baek 2686 Elite Knight +1.7B +81.2M +1B +615.4M 0
24 ● Guerobaa 1480 Master Sorcerer +1.5B +523.4M +1B 0 0
25 ● Yankz 1196 Master Sorcerer +3B +660M +1B +1.3B 0
26 ● Nox 2172 Exalted Monk +4.4B +2.2B +999.9M +1.3B 0
27 ● Kuken Teen 1694 Royal Paladin +1.1B +92.4M +994.4M +48M 0
28 ● Evil Machine 1695 Elite Knight +1.1B +103.6M +972.1M +57.3M 0
29 ● Blizzard 2190 Elder Druid +3.5B +1.1B +966M +1.5B 0
30 ● Edzinho On 733 Elder Druid +4.2B +1.7B +924.2M +1.6B 0
31 ● Cury Magician 1791 Elite Knight +1.5B +207.8M +924M +344.4M 0
32 ● Yuri Alberto 1182 Master Sorcerer +1B 0 +906.9M +131M 0
33 ● Medaka 1514 Exalted Monk +2.2B +1.1B +892.3M +185.2M 0
34 ● Joaquim Quiabo 1180 Exalted Monk +1.8B +872.6M +866.8M +44.5M +65.5M
35 ● Fantasmao 3135 Royal Paladin +3.2B +893.3M +859.1M +1.5B 0
36 ● Tails Sorocaba 1074 Royal Paladin +2.2B +1.1B +853.4M +247.3M 0
37 ● Alucard Dumal 2720 Elite Knight +2.4B +762.7M +850.5M +816.7M +1.3M
38 ● Majoras 1515 Royal Paladin +2.2B +1.1B +846.7M +244.7M 0
39 ● Silverlight 661 Royal Paladin +2.8B +1.8B +835.5M +245.5M 0
40 ● El Mago 1201 Master Sorcerer +1.2B 0 +817M +359.8M 0
41 ● Nick Invalido 1133 Royal Paladin +1.1B +95.2M +802.1M +171.8M +27.1M
42 ● Cavera 2642 Elder Druid +1.4B +591.4M +778.8M 0 0
43 ● Rydir Molvor 615 Master Sorcerer +3.8B +3B +772.6M +73.2M 0
44 ● Dukee 1377 Elite Knight +2.9B +997.2M +772.3M +1.1B +61.6M
45 ● King Stainz 3967 Royal Paladin +3.3B +1.3B +756.9M +1.2B +27.2M
46 ● Flasherzin 2523 Royal Paladin +3.3B +1.1B +754.5M +1.5B 0
47 ● Kalundria 805 Elite Knight +807.8M +450 +754M +53.8M 0
48 ● Creatina 1722 Elder Druid +1.7B +539.6M +738.9M +376.5M 0
49 ● Eldryon 2021 Master Sorcerer +728.7M +17.9M +710.9M 0 0
50 ● Peluka 1475 Elite Knight +2.2B +692.2M +705.1M +777.4M +41.5M
Hosted By CloudV

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Trade Tibia Coins!