Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.





Contentbox headline

⚑ POWERGAMERS

3 Dias on Calmera Servers

# Player Soma 3d 3d 2d 1d Hoje
1 ● Choice 1817 Royal Paladin +12.9B +2.4B +3.7B +4.6B +2.3B
2 ● Hard 3412 Elder Druid +9.6B +2B +2.4B +2.5B +2.7B
3 ● Lobao Thelobo 2464 Elite Knight +5.6B +1.9B +504.3M +1.5B +1.8B
4 ● Yo Aruk 3190 Elite Knight +7.3B +1.9B +3.1B +2.3B 0
5 ● Allmighty's 612 Elite Knight +3.8B +1.7B +2.1B +9.1M 0
6 ● Nox 1287 Exalted Monk +6.6B +1.5B +1.2B +3.7B +258.8M
7 ● Capota 581 Exalted Monk +3B +1.5B +1.5B 0 0
8 ● Kid 1725 Elder Druid +4.9B +1.5B +1.4B +1.9B +64.5M
9 ● Lord Monk 1465 Exalted Monk +11.3B +1.4B +2.1B +6.3B +1.4B
10 ● King Monk 1549 Exalted Monk +11.2B +1.4B +2.2B +4B +3.5B
11 ● Yuri 3153 Master Sorcerer +8.6B +1.4B +2.8B +2.3B +2.1B
12 ● Thot 2464 Master Sorcerer +7B +1.4B +2.4B +2.1B +1.1B
13 ● Flasherzinho 3218 Royal Paladin +9.4B +1.3B +1.8B +3.7B +2.7B
14 ● Zoreia 2621 Elder Druid +3.5B +1.3B +695.4M +1.5B 0
15 ● King Guuz 3277 Master Sorcerer +10.6B +1.3B +1.9B +4B +3.4B
16 ● Fantasmao 2908 Royal Paladin +4.6B +1.2B +590.7M +2B +746.1M
17 ● Mage Last 2620 Elder Druid +2.6B +1.2B +1.4B 0 0
18 ● Yahzeel 1968 Royal Paladin +3.7B +1.2B +1.5B +1B 0
19 ● Wilherm King 606 Elite Knight +2.5B +1.2B +1.4B +13.6M 0
20 ● Arteezy 3835 Elite Knight +2.5B +1.2B +797.3M +514.3M 0
21 ● Sobrevivente 2021 Elite Knight +2.2B +1.1B +1B 0 0
22 ● Conguitos 1518 Royal Paladin +4.3B +1.1B +1.4B +1.8B 0
23 ● Arqueiro Cruel 3697 Royal Paladin +9.7B +1.1B +1.5B +5.4B +1.8B
24 ● Canis 809 Exalted Monk +1.3B +1.1B +226.1M 0 +63M
25 ● News 798 Royal Paladin +3.4B +1.1B +1.5B +114.9M +694.9M
26 ● Magisksen 1843 Master Sorcerer +5.9B +959.9M +30.6M +3.8B +1.1B
27 ● Son Aang 715 Exalted Monk +955.7M +955.7M 0 0 0
28 ● Thi 2095 Elder Druid +4.4B +941.8M +718M +1.8B +1B
29 ● Melkesedeque 1813 Elite Knight +4.7B +936.5M +724M +1.9B +1.2B
30 ● Gai Sensei 1363 Exalted Monk +3.7B +923.5M +874.4M +1.9B +4.6M
31 ● Swampert 624 Elder Druid +1.9B +905.1M 0 +994.3M 0
32 ● King Stainz 3831 Royal Paladin +4.5B +877.2M +877.2M +1.6B +1.1B
33 ● Crack 512 Royal Paladin +892.6M +842.3M +50M +274.3k 0
34 ● Gobbie Boods 821 Royal Paladin +2.1B +822.4M +636.6M +602.9M +64.7M
35 ● Sambazen 2771 Elite Knight +2.2B +796.7M 0 +856.4M +536.1M
36 ● Bravo Six 2126 Elite Knight +4.1B +792.1M +1.5B +917M +885.6M
37 ● Pancadeiro 420 Exalted Monk +773.8M +773.8M 0 0 0
38 ● Kail Zhan 1759 Royal Paladin +6.1B +753.5M +31.8M +4.2B +1.2B
39 ● Durateston 1543 Elite Knight +3.6B +731.7M +1.3B +1.3B +308.8M
40 ● Doca 2444 Elder Druid +3.5B +718.4M +698.7M +1.1B +996.2M
41 ● Nandoosz 1080 Elder Druid +4.2B +710.3M +990.8M +1.7B +879M
42 ● Dolar 1825 Elite Knight +800M +700.1M +99.7M +147.8k +98.3k
43 ● Underhook 1608 Master Sorcerer +1.6B +682.3M +280.1M +671.1M 0
44 ● Armlock 1609 Royal Paladin +1.6B +659.5M +284.4M +686.3M 0
45 ● Overlord 1166 Elite Knight +4B +658.6M +904.8M +2B +424.3M
46 ● Xablau 1768 Master Sorcerer +2.7B +650.6M +1B +1.1B 0
47 ● Odyzin 2198 Master Sorcerer +2.3B +637.3M +783.4M +905.3M +88.2k
48 ● Viturzin 1188 Royal Paladin +2.2B +635.6M +407.3M +635.9M +553.4M
49 ● Overtaker 883 Royal Paladin +2.9B +634.9M +936.4M +798.9M +568.1M
50 ● Lia Cris 366 Sorcerer +611M +611M 0 0 0
Hosted By CloudV

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Use XP Boosts!