Soma 3 Dias on Calmera Servers
| # | Player | Soma 3d | 3d | 2d | 1d | Hoje |
|---|---|---|---|---|---|---|
| 1 | β Erlok Grael 1574 Elite Knight | +9.1B | +2.1B | +3.3B | +1.9B | +2B |
| 2 | β Yankzinho 1562 Royal Paladin | +9B | +1.7B | +3.3B | +2.2B | +1.8B |
| 3 | β Gugo 1584 Royal Paladin | +8.9B | +1.4B | +2.8B | +2.2B | +2.4B |
| 4 | β Narguila Zarak 1531 Elite Knight | +8.2B | +1.6B | +2.1B | +2.2B | +2.3B |
| 5 | β Rasec 1607 Exalted Monk | +7.9B | +3.5B | +2.1B | +1.5B | +709.7M |
| 6 | β Nonamess 756 Master Sorcerer | +7.2B | 0 | +3B | +2.7B | +1.5B |
| 7 | β Kadabra 1462 Master Sorcerer | +7.1B | +1.1B | +2.4B | +1.8B | +1.8B |
| 8 | β King Guuz 3484 Master Sorcerer | +6.6B | +151.6M | +2B | +2.5B | +1.9B |
| 9 | β Zhaka Saint 1239 Royal Paladin | +6.6B | +989.2M | +2.8B | +1.7B | +1.2B |
| 10 | β Edzinho On 733 Elder Druid | +6.5B | +2.2B | +1.7B | +924.2M | +1.6B |
| 11 | β Arqueiro Cruel 3898 Royal Paladin | +6.2B | +1.7B | +1.8B | +1.6B | +1.1B |
| 12 | β Arteezy 3935 Elite Knight | +5.9B | +1.4B | +1.1B | +2B | +1.3B |
| 13 | β Nox 2172 Exalted Monk | +5.9B | +1.4B | +2.2B | +999.9M | +1.3B |
| 14 | β Magerb 1066 Master Sorcerer | +5.6B | +876.9M | +1.1B | +1.5B | +2.2B |
| 15 | β Qpopwoab 695 Royal Paladin | +5.6B | 0 | +4.1B | +936.1M | +535.3M |
| 16 | β Dessio Pinto 690 Master Sorcerer | +5.4B | +998M | +2.8B | +1.1B | +551.1M |
| 17 | β Proton Xp 687 Exalted Monk | +5.4B | 0 | +3.5B | +1.9B | 0 |
| 18 | β Jurutinha 1433 Elder Druid | +5.2B | +1.2B | +3B | +42.9M | +1B |
| 19 | β Baianu 673 Elite Knight | +5B | 0 | +2.9B | 0 | +2.2B |
| 20 | β Aoves 672 Exalted Monk | +5B | +2.2B | +1000M | +1.4B | +383.1M |
| 21 | β Nebula Rogue 671 Royal Paladin | +4.9B | +2.4B | +1.1B | +469.1M | +915.8M |
| 22 | β Hard 3657 Elder Druid | +4.9B | +534.2M | +1.3B | +2.1B | +987.3M |
| 23 | β Kirin 2651 Master Sorcerer | +4.8B | +1.3B | +1.4B | +1.4B | +698.4M |
| 24 | β Elite Bettcher 3526 Elite Knight | +4.8B | +2.6B | +779.1M | 0 | +1.4B |
| 25 | β Hakszeraa 1715 Master Sorcerer | +4.7B | +1.1B | +1.5B | +1.2B | +884.3M |
| 26 | β Akae Beka 2088 Elite Knight | +4.6B | +1.6B | +972.5M | +1.5B | +579.3M |
| 27 | β Netto Old 1209 Elite Knight | +4.6B | +1.4B | +921.5M | +882.7M | +1.3B |
| 28 | β Sabor Ms 644 Master Sorcerer | +4.4B | 0 | +639.6M | +2.4B | +1.4B |
| 29 | β Royal Pipoco 665 Royal Paladin | +4.3B | +2.9B | 0 | 0 | +1.4B |
| 30 | β King Stainz 3967 Royal Paladin | +4.3B | +1.2B | +1.3B | +756.9M | +1.1B |
| 31 | β Haks Archer 1780 Royal Paladin | +4.3B | +989.7M | +1.4B | +1.2B | +752.8M |
| 32 | β Silverlight 655 Royal Paladin | +4.2B | +1.5B | +1.8B | +835.5M | +125M |
| 33 | β Blizzard 2190 Elder Druid | +4.2B | +688.7M | +1.1B | +966M | +1.5B |
| 34 | β Magisksen 2216 Master Sorcerer | +4.1B | +1.3B | +1.4B | +10.8M | +1.4B |
| 35 | β Kail Zhan 2149 Royal Paladin | +4B | +1.4B | +1.4B | 0 | +1.3B |
| 36 | β Yankz 1195 Master Sorcerer | +4B | +1.1B | +660M | +1B | +1.3B |
| 37 | β Dalva Bebep 1330 Exalted Monk | +4B | +796.1M | +1.6B | +994.8M | +597.3M |
| 38 | β Dukee 1375 Elite Knight | +3.9B | +1.1B | +997.2M | +772.3M | +1.1B |
| 39 | β Rydir Molvor 615 Master Sorcerer | +3.8B | 0 | +3B | +772.6M | +73.2M |
| 40 | β Mago Da Forja 612 Elite Knight | +3.8B | +281.4k | +2.2B | +786.9M | +755.3M |
| 41 | β Evil Metallica 2926 Royal Paladin | +3.7B | +1.1B | +810.3M | +1.1B | +752.2M |
| 42 | β Elite Green 1243 Elite Knight | +3.7B | +1.8B | +120.1M | +676.8M | +1.2B |
| 43 | β Flasherzin 2522 Royal Paladin | +3.7B | +629.8M | +1.1B | +754.5M | +1.2B |
| 44 | β Chicotada Ek 605 Elite Knight | +3.7B | +687.3k | +1.5B | +1.4B | +754.4M |
| 45 | β Fantasmao 3134 Royal Paladin | +3.6B | +605.1M | +893.3M | +859.1M | +1.3B |
| 46 | β Rhorth Arion 592 Elite Knight | +3.4B | 0 | 0 | +1.8B | +1.6B |
| 47 | β Chubau 1455 Master Sorcerer | +3.3B | +1.3B | +520.1M | +618.9M | +848.7M |
| 48 | β Souleater 720 Elite Knight | +3.3B | +1.3B | 0 | +984.3M | +1B |
| 49 | β Monkas 686 Exalted Monk | +3.2B | +718.1M | +698.7M | +360.3M | +1.4B |
| 50 | β Agora Nao Ne 577 Royal Paladin | +3.2B | 0 | +405.2M | +2.1B | +646M |

Use XP Boosts!