Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.





Contentbox headline

⚑ POWERGAMERS

Soma 3 Dias on Anthera

# Player Soma 3d 3d 2d 1d Hoje
1 ● Erlok Grael 1574 Elite Knight +7.1B +3.3B +1.9B +2B 0
2 ● King Guuz 3485 Master Sorcerer +6.9B +2B +2.5B +2.4B 0
3 ● Proton Xp 687 Exalted Monk +5.4B +3.5B +1.9B 0 0
4 ● Baianu 673 Elite Knight +5B +2.9B 0 +2.2B 0
5 ● Arteezy 3935 Elite Knight +4.7B +1.1B +2B +1.6B +10.8M
6 ● Arqueiro Cruel 3898 Royal Paladin +4.6B +1.8B +1.6B +1.2B 0
7 ● Nox 2172 Exalted Monk +4.4B +2.2B +999.9M +1.3B 0
8 ● Hard 3657 Elder Druid +4.4B +1.3B +2.1B +987.3M 0
9 ● Edzinho On 733 Elder Druid +4.2B +1.7B +924.2M +1.6B 0
10 ● Hakszeraa 1717 Master Sorcerer +3.9B +1.5B +1.2B +973.1M +139.2M
11 ● Rydir Molvor 615 Master Sorcerer +3.8B +3B +772.6M +73.2M 0
12 ● Chicotada Ek 605 Elite Knight +3.7B +1.5B +1.4B +754.4M 0
13 ● Blizzard 2190 Elder Druid +3.5B +1.1B +966M +1.5B 0
14 ● Haks Archer 1781 Royal Paladin +3.5B +1.4B +1.2B +836.8M +113.9M
15 ● Kirin 2651 Master Sorcerer +3.5B +1.4B +1.4B +698.4M 0
16 ● Rhorth Arion 593 Elite Knight +3.4B 0 +1.8B +1.6B 0
17 ● Flasherzin 2523 Royal Paladin +3.3B +1.1B +754.5M +1.5B 0
18 ● King Stainz 3967 Royal Paladin +3.3B +1.3B +756.9M +1.2B +27.2M
19 ● Fantasmao 3135 Royal Paladin +3.2B +893.3M +859.1M +1.5B 0
20 ● King Monk 2100 Exalted Monk +3.1B +905.9M +1.3B +919.5M 0
21 ● Sr Dolores 695 Elite Knight +3.1B +1.4B +1.1B +489.1M +35.9M
22 ● Akae Beka 2088 Elite Knight +3B +972.5M +1.5B +579.3M 0
23 ● Yankz 1196 Master Sorcerer +3B +660M +1B +1.3B 0
24 ● Dukee 1376 Elite Knight +2.9B +997.2M +772.3M +1.1B +32.1M
25 ● Silverlight 661 Royal Paladin +2.8B +1.8B +835.5M +245.5M 0
26 ● Magisksen 2216 Master Sorcerer +2.8B +1.4B +10.8M +1.4B 0
27 ● Bitelo 2835 Royal Paladin +2.7B +984M +669.3M +854.7M +183.8M
28 ● Kail Zhan 2149 Royal Paladin +2.7B +1.4B 0 +1.3B 0
29 ● Monkzinhoo 1134 Exalted Monk +2.7B +721.5M +486.5M +1.5B 0
30 ● Evil Metallica 2926 Royal Paladin +2.6B +810.3M +1.1B +752.2M 0
31 ● Monobola 886 Exalted Monk +2.6B +139.5M 0 +2.4B +70.4M
32 ● Forevi 704 Elite Knight +2.5B +523.5M +623.2M +1.4B +1.1M
33 ● Alucard Dumal 2720 Elite Knight +2.4B +762.7M +850.5M +816.7M +1.3M
34 ● Master Devil 2432 Elite Knight +2.4B +910.7M +1.4B +623.7k 0
35 ● Kauffmann 3284 Master Sorcerer +2.3B +941.3M +1.3B +121.2M 0
36 ● Majoras 1515 Royal Paladin +2.2B +1.1B +846.7M +244.7M 0
37 ● Peluka 1475 Elite Knight +2.2B +692.2M +705.1M +777.4M +41.5M
38 ● Elite Bettcher 3526 Elite Knight +2.2B +779.1M 0 +1.4B 0
39 ● Medaka 1514 Exalted Monk +2.2B +1.1B +892.3M +185.2M 0
40 ● Tails Sorocaba 1074 Royal Paladin +2.2B +1.1B +853.4M +247.3M 0
41 ● Chubau 1456 Master Sorcerer +2.1B +520.1M +618.9M +953.9M +35.3M
42 ● It Stumpf 1573 Royal Paladin +2B +384.8M +1.2B +422.4M 0
43 ● Bravo Six 2355 Elite Knight +2B +787.5M +1.2B +67.7M 0
44 ● Hitokiri 939 Master Sorcerer +2B +855.3M +1.1B +78.9k 0
45 ● Sabor Fera 1372 Elite Knight +1.9B +380.2M +442.2M +1.1B 0
46 ● Thedamager 1527 Master Sorcerer +1.9B +706.9M 0 +1.2B 0
47 ● Jubileu Rp 645 Royal Paladin +1.9B +1.4B 0 +531.3M 0
48 ● Canarge 1398 Elder Druid +1.9B +1B +395M +465.7M 0
49 ● Viturzin 1501 Royal Paladin +1.9B +581.8M +679.7M +608M 0
50 ● Joaquim Quiabo 1180 Exalted Monk +1.8B +872.6M +866.8M +44.5M +65.5M
Hosted By CloudV

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Use XP Boosts!