Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.





Contentbox headline

⚡ POWERGAMERS

Hoje on Calmera-OT

# Player Soma 3d 3d 2d 1d Hoje
1 Azukinho 560 Exalted Monk ----+1.6B
2 Menino Berlim 1123 Exalted Monk ----+1.4B
3 Ainz 605 Master Sorcerer ----+1.3B
4 Paladin Drak 506 Royal Paladin ----+1.1B
5 Aci Monk 901 Exalted Monk ----+1B
6 Mothonoost 539 Royal Paladin ----+1B
7 Hard 3190 Elder Druid ----+1B
8 Arteezy 3634 Elite Knight ----+861.7M
9 Rayd 1679 Elite Knight ----+776.9M
10 Semsio 3527 Elite Knight ----+753.5M
11 Evil Metallica 2815 Royal Paladin ----+732.1M
12 Khaos Poderoso 2976 Master Sorcerer ----+663.8M
13 Arquero Louco 3378 Royal Paladin ----+652.1M
14 Zahyr 867 Royal Paladin ----+634M
15 Songa Monka 1088 Exalted Monk ----+606.5M
16 Albedo 2082 Elite Knight ----+545.4M
17 Lipao Master 557 Master Sorcerer ----+545.3M
18 Dedeco Imbica 846 Elite Knight ----+543.8M
19 Palandu 1851 Royal Paladin ----+473.8M
20 Sorc Hellziim 387 Master Sorcerer ----+459.5M
21 Knight Nohands 780 Elite Knight ----+457.1M
22 The Reaper 2002 Master Sorcerer ----+428.4M
23 Burn All 1210 Elder Druid ----+415.4M
24 Kronus 2175 Master Sorcerer ----+373M
25 Eremita 956 Exalted Monk ----+371M
26 Noxic Monk 717 Exalted Monk ----+370.7M
27 Elite Kniight 619 Elite Knight ----+354.5M
28 Doca 2363 Elder Druid ----+350.9M
29 Gelinho 1539 Elite Knight ----+341.2M
30 Dolar 1727 Elite Knight ----+340.6M
31 Libertine 771 Elite Knight ----+330.6M
32 King Guuz 3138 Master Sorcerer ----+319.2M
33 Touro 1714 Royal Paladin ----+316.4M
34 Hooligan Ops 790 Elite Knight ----+314.1M
35 Elite Bettcher 3056 Elite Knight ----+302.2M
36 Lsdrugs 719 Elite Knight ----+293.3M
37 Kairuz 2326 Elite Knight ----+284.1M
38 Master Ms 616 Master Sorcerer ----+282.4M
39 Osaragi 1109 Royal Paladin ----+282.3M
40 El Empirico 881 Elite Knight ----+271.3M
41 Mormatin 584 Elite Knight ----+265.1M
42 Dan 1029 Royal Paladin ----+258.3M
43 Todahora Ban 645 Royal Paladin ----+252.5M
44 Alesana 853 Elder Druid ----+252M
45 Zediabo 1371 Elder Druid ----+246.2M
46 Nyx 1987 Master Sorcerer ----+245.6M
47 Bella 1969 Elite Knight ----+230.3M
48 Nebra Konfia 1071 Elite Knight ----+225.9M
49 Morenga 2375 Elite Knight ----+216.9M
50 Ripped Cuzz 1861 Master Sorcerer ----+216.3M
Hosted By CloudV

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box